| Course: MARKET RASEN | Race date:20/11/08 | Race time:2:40 | Runners:9 |
| Race distance:2m4f | Going:Soft | Winners time:5m 18.80s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corlande | G Lee | D McCain Jnr | 11-5 | 8 | 0 | 108 | 15/2 | NA | NA | NA | NA | 1 | ||
| Money Point | Richard McGrath | Jonjo O´Neill | 11-10 | 6 | 0 | 113 | 9/2 | NA | NA | NA | NA | 2 | 7 | |
| Categorical | James Reveley(3) | K G Reveley | 11-0 | 5 | 0 | 106 | 8/1 | NA | NA | NA | NA | 3 | 1 | |
| Mage D'Estruval | Mark Bradburne | H D Daly | 11-12 | 8 | 0 | 115 | 5/1 | NA | NA | NA | NA | 4 | 22 | |
| Smart Street | Michael O´Connell(5) | H P Hogarth | 11-6 | 6 | 0 | 114 | 40/1 | NA | NA | NA | NA | 5 | 6 | |
| Gus | Denis O´Regan | C C Bealby | 10-12 | 5 | 0 | 101 | 16/1 | NA | NA | NA | NA | 6 | 11 | |
| Billesey | Mr R Hodges(7) | R J Price | 11-5 | 10 | 0 | 115 | 14/1 | NA | NA | NA | NA | 7 | nk | |
| Pentasilea | Tjade Collier(3) | Mrs S J Humphrey | 11-0 | 5 | 0 | 106 | 40/1 | NA | NA | NA | NA | PU | ||
| Quentin D'Ex | Noel Fehily | C J Mann | 11-3 | 4 | 0 | 114 | 11/8F | NA | NA | NA | NA | PU |
Corlande tracked leaders, led and quickened after 7th, headed 3 out, regained lead next, stayed on strongly run-in
Money Point tracked leaders, took keen hold, joined winner 9th, led 3 out, headed next, stayed on one pace run-in
Categorical held up in rear, headway 9th, went handy 3rd approaching 3 out, kept on same pace
Mage D´Estruval chased leaders, driven 8th, lost place next
Smart Street took keen hold, headway to track leaders 8th, blundered next, weakened approaching 3 out
Gus in rear, somke headway 8th, behind from 4 out
Billesey led, blundered 4th, headed after 7th, lost place 10th
Pentasilea prominent, lost place 8th, soon behind, tailed off 10th, pulled up before 3 out
Quentin D´Ex not fluent, tracked leaders, 3rd and outpaced when hit 4 out, eased and behind when pulled up before next
Money Point, back up to a more suitable trip after his good effort behind a subsequent winner at Chepstow earlier this month, looked the likely winner when jumping three out in front, but he could never get away and was worried out of it.
Categorical, over fences for the first time since April but fit from a couple of recent outings on the Flat, looked a threat when moving on to the heels of the leaders on the home bend, but he then lacked the pace to go with the front pair.
Quentin d'Ex, placed over fences in France and making his debut for the yard on this first start since May, was well backed earlier in the day but he made too many jumping errors and had shot his bolt by the home turn. He was reportedto have returned injured.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.