| Course: HEREFORD | Race date:20/11/08 | Race time:2:50 | Runners:7 |
| Race distance:3m1½f | Going:Good | Winners time:6m 34.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syncopated Rhythm | David England(3) | N A Twiston-Davies | 10-8 | 8 | 0 | 83 | 2/1F | NA | NA | NA | NA | 1 | ||
| Buailteoir | D P Fahy(3) | Evan Williams | 11-9 | 6 | 0 | 98 | 7/1 | NA | NA | NA | NA | 2 | 3 | |
| Huckleberry | J W Farrelly | D McCain Jnr | 11-6 | 6 | 0 | 92 | 100/30 | NA | NA | NA | NA | 3 | 2¾ | |
| Gray's Eulogy | Jay Pemberton(3) | D R Gandolfo | 9-13 | 10 | 0 | 74 | 14/1 | NA | NA | NA | NA | 4 | 23 | |
| The Langer | Gerard Tumelty | S T Lewis | 11-3 | 8 | 0 | 89 | 6/1 | NA | NA | NA | NA | 5 | 67 | |
| Sabreflight | Eamon Dehdashti | Dr J R J Naylor | 11-1 | 8 | 0 | 87 | 6/1 | NA | NA | NA | NA | PU | ||
| Sydney Greenstreet | Charlie Huxley | M Mullineaux | 10-7 | 7 | 0 | 79 | 10/1 | NA | NA | NA | NA | PU |
Syncopated Rhythm held up, headway 12th, went 2nd 13th, led 3 out, soon hard ridden, stayed on
Buailteoir held up in rear, headway 15th, chased winner after 3 out, mistake 2 out, soon ridden, mistake last, no impression
Huckleberry chased leader, mistake 11th, ridden and lost 2nd 13th, one pace from 3 out
Gray´s Eulogy led, clear 3rd, jumped left 8th to 10th, headed 3 out, soon ridden, weakened 2 out
The Langer prominent, ridden after 9th, weakened 11th, tailed off from 13th
Sabreflight always behind, tailed off from 13th, jumped slowly 4 out, soon pulled up
Sydney Greenstreet always behind, reminders after 2nd, ridden approaching 12th, soon tailed off, pulled up before 3 out
Topweight Buailteoir, reverting to fences on this second run for the yard, was held up off the pace and had improved to look a threat in second when he blundered badly two out. How much he would have gone on to find is open to debate, and another error at the last sealed his fate.
Gray's Eulogy held a big lead at one stage but his exertions inevitably told. He has not shown much for a long time and has dropped a long way in the weights.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.