| Course: HEREFORD | Race date:20/11/08 | Race time:1:50 | Runners:12 |
| Race distance:2m1f | Going:Good | Winners time:4m 2.90s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priest Field | A P McCoy | Tim Vaughan | 10-12 | 4 | 0 | 102 | 11/10F | NA | NA | NA | NA | 1 | ||
| Khatiman | M F Mooney(3) | P M Mooney | 10-9 | 6 | 0 | 95 | 5/1 | NA | NA | NA | NA | 2 | 3¼ | |
| Langkawi Beach | R J Greene | Mrs Rachel M Hobbs | 10-12 | 4 | 0 | 95 | 12/1 | NA | NA | NA | NA | 3 | 29 | |
| Silver Blue | T J O´Brien | W K Goldsworthy | 10-12 | 5 | 0 | 0 | 7/1 | NA | NA | NA | NA | 4 | 3¼ | |
| It's No Problem | Lee Stephens(3) | Mrs N S Evans | 10-2 | 4 | 0 | 0 | 28/1 | NA | NA | NA | NA | 5 | 3 | |
| The Wicked Witch | Kevin Tobin(5) | G A Ham | 10-0 | 5 | 0 | 72 | 66/1 | NA | NA | NA | NA | 6 | 7 | |
| Beckenham's Secret | Lee Edwards(7) | A W Carroll | 10-5 | 4 | 0 | 93 | 8/1 | NA | NA | NA | NA | 7 | 10 | |
| Ronsard | D P Fahy(3) | P D Evans | 10-9 | 6 | 0 | 76 | 28/1 | NA | NA | NA | NA | PU | ||
| For Eileen | Adam Pogson(3) | R Brotherton | 10-3 | 4 | 0 | 72 | 66/1 | NA | NA | NA | NA | PU | ||
| Bungie | Alan O´Keeffe | Jennie Candlish | 10-12 | 4 | 0 | 0 | 100/1 | NA | NA | NA | NA | PU | ||
| Follow The Buzz | David England | M Wellings | 10-12 | 4 | 0 | 0 | 100/1 | NA | NA | NA | NA | PU | ||
| Norman Beckett | Wayne Hutchinson | R T Phillips | 11-5 | 5 | 0 | 107 | 7/1 | NA | NA | NA | NA | F |
Priest Field held up, headway after 4th, led after 2 out, ridden and ran on well flat
Khatiman led until approaching 3rd, chased leader, led approaching 3 out, ridden and headed after 2 out, every chance last, no extra flat
Langkawi Beach held up, ridden and headway approaching 5th, weakened approaching 2 out, went poor 3rd flat
Silver Blue held up, headway after 4th, weakened approaching 2 out, poor 3rd when mistake last
It´s No Problem chased leader, hit 2nd, led approaching 3rd until approaching 3 out, weakened approaching 2 out
The Wicked Witch always behind
Beckenham´s Secret always behind
Follow The Buzz in rear, tailed off 3rd, pulled up before 4th
Norman Beckett held up, headway approaching 5th, 5 lengths 6th and ridden when fell 3 out
Bungie always behind, tailed off when pulled up before 2 out
For Eileen jumped left, held up, headway after 4th, weakened 5th, tailed off when pulled up before 2 out
Ronsard always behind, tailed off when pulled up before 2 out
Khatiman, a winner three times on the Flat in Ireland last year for a different yard, was returning from a year's absence and wearing a tongue tie for the first time. After disputing the lead with It's No Problem, the pair well clear at one stage, he took over in front down the far side and eventually had to give best on the run-in. He could land a similar event if connections opt to send him over again.
Silver Blue was in good form on the Flat earlier this year but has lost his form of late and was well beaten three days earlier on the Kempton Polytrack. Down in grade and tried in a visor - although blinkers did not do much for him on the Flat - he faded from the second-last.
Norman Beckett, the only previous hurdles winner in the line-up, was disputing fifth place when taking a crashing fall three from home.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.