| Course: GREAT LEIGHS | Race date:20/11/08 | Race time:8:20 | Runners:4 |
| Race distance:1m | Going:Standard | Winners time:1m 41.18s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Warrior | Matthew Lawson(3) | K R Burke | 2 | 9-0 | 5 | 0 | 85 | 8/15F | NA | NA | NA | NA | 1 | |
| Obezyana | N S Lawes | A Bailey | 6 | 9-9 | 6 | 0 | 72 | 7/2 | NA | NA | NA | NA | 2 | 4 |
| Zeeran | Richard Rowe(3) | C E Brittain | 4 | 8-8 | 3 | 0 | 40 | 25/1 | NA | NA | NA | NA | 3 | 9 |
| Idealist | Charles Eddery | A P Stringer | 3 | 9-11 | 6 | 0 | 95 | 9/2 | NA | NA | NA | NA | 4 | 28 |
Electric Warrior pressed leader until led over 4f out, ridden 2f out, clear entering final furlong, comfortably
Obezyana chased clear leading par, closed 4f out, chased winner over 3f out, ridden and challenged 2f out, weakened entering final furlong
Zeeran very slowly away and lost many lengths start, never a factor, went modest 3rd over 1f out
Idealist led until over 4f out, chased winner until over 3f out, soon weakened, tailed off final furlong
Obezyana would have been receiving a fair bit of weight from the winner in a handicap and he ran about as well as could be expected. He's a fairly consistent sort who will be seen to much better effect in ordinary handicaps away from progressive or well handicapped sorts.
Dual German Group 3 winner Idealist, the highest rated in this field, was easy to back and well beaten on this first run for new connections. He has plenty to prove.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.