| Course: KEMPTON | Race date:19/11/08 | Race time:9:20 | Runners:12 |
| Race distance:6f | Going:Standard | Winners time:1m 12.35s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dazzling Bay | Duran Fentiman(3) | T D Easterby | 12 | 8-9 | 8 | 0 | 74 | 8/1 | NA | NA | NA | NA | 1 | |
| Silaah | T G McLaughlin | E A L Dunlop | 11 | 9-1 | 4 | 0 | 77 | 2/1F | NA | NA | NA | NA | 2 | 1¼ |
| Dvinsky | Jimmy Quinn | P Howling | 8 | 9-4 | 7 | 0 | 80 | 3/1 | NA | NA | NA | NA | 3 | 1 |
| Distinctly Game | Chris Catlin | K A Ryan | 9 | 9-2 | 6 | 0 | 78 | 12/1 | NA | NA | NA | NA | 4 | 1¼ |
| Yungaburra | Adam Kirby | S Parr | 2 | 9-1 | 4 | 0 | 77 | 9/1 | NA | NA | NA | NA | 5 | 3¼ |
| Hereford Boy | Robert Havlin | D K Ivory | 10 | 9-0 | 4 | 0 | 76 | 14/1 | NA | NA | NA | NA | 6 | 1¼ |
| Rasaman | N Callan | K A Ryan | 5 | 9-4 | 4 | 0 | 80 | 7/1 | NA | NA | NA | NA | 7 | 1¼ |
| First Order | Ann Stokell(5) | Miss A Stokell | 7 | 8-11 | 7 | 0 | 78 | 33/1 | NA | NA | NA | NA | 8 | ¾ |
| Russian Reel | Alan Creighton(3) | E J Creighton | 6 | 8-12 | 3 | 0 | 77 | 50/1 | NA | NA | NA | NA | 9 | 1 |
| Efistorm | Dane O´Neill | C R Dore | 4 | 9-2 | 7 | 0 | 78 | 20/1 | NA | NA | NA | NA | 10 | 9 |
| Canadian Danehill | Eddie Ahern | R M H Cowell | 1 | 9-3 | 6 | 0 | 79 | 25/1 | NA | NA | NA | NA | 11 | 6 |
| Lucayos | Darren Williams | K R Burke | 3 | 9-4 | 5 | 0 | 80 | 14/1 | NA | NA | NA | NA | 12 | 1 |
Dazzling Bay took keen hold early, raced on inner, tracked leaders, went 2nd over 1f out, led 1f out, pushed clear and ran on well
Silaah dwelt, held up in last pair, good progress on inner from 2f out, closing when no room and switched left just inside final furlong, ran on to take 2nd last 50yds
Dvinsky made most and raced on inner, driven and headed 1f out, faded and lost 2nd last 50yds
Distinctly Game held up towards rear, effort over 2f out, progress to chase leaders over 1f out, kept on but no impression
Yungaburra slowly into stride, held up in last pair, some progress from 2f out, never remotely on terms with leaders
Hereford Boy held up towards rear, effort over 2f out, never going pace to threaten
Rasaman took keen hold early, pressed leader to over 1f out, weakened
First Order tracked leaders, knitted along furiously and no progress 2f out, weakened
Russian Reel rousted along early, never going that well in rear, stumbled just over 2f out, no progress
Efistorm with leaders but raced three off rail, ridden over 2f out, soon weakened rapidly
Canadian Danehill with leaders but widest of all, lost plenty of ground bend before 3f out, soon beaten and behind
Lucayos with leaders but raced wide, lost ground bend 3f out, weakened rapidly over 2f out
Silaah could not find a gap when he needed one and had to be switched before finishing powerfully. He has had some training problems but is lightly raced, open to improvement and could have quite a bit of room to manoeuvre in handicaps.
Distinctly Game never posed a threat but ran a fair race on his return from 127 days off. His form is up and down but he is on a winning mark and his last three successes have been in November and January, so he could be one to keep an eye on this winter.
Yungaburra was never dangerous but encountered some traffic problems and ran better than the finishing position suggests. Another who had an excuse was Russian Reel, who lost his chance by clipping heels with a rival.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.