Towerform quick stats for racecourse WARWICK

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 400 115 65 26 28.8 16.3 6.5 45. 51.5
Firm 15 4 1 0 26.7 6.67 0. 33.3 33.3
Good 101 25 16 2 24.8 15.8 1.98 40.6 42.6
Good To Firm 95 24 23 9 25.3 24.2 9.47 49.5 58.9
Good To Soft 46 8 7 4 17.4 15.2 8.7 32.6 41.3
Heavy 69 28 6 2 40.6 8.7 2.9 49.3 52.2
Soft 74 26 12 9 35.1 16.2 12.2 51.4 63.5



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
5 27 4 5 4 14.8 18.5 14.8 33.3 48.1
5.5 15 1 1 0 6.67 6.67 0. 13.3 13.3
6 21 7 2 1 33.3 9.52 4.76 42.9 47.6
7 69 17 12 9 24.6 17.4 13. 42. 55.1
8 28 9 2 2 32.1 7.14 7.14 39.3 46.4
11 44 8 2 1 18.2 4.55 2.27 22.7 25.
12.5 17 4 1 3 23.5 5.88 17.6 29.4 47.1
14 2 1 0 0 50. 0. 0. 50. 50.
15 9 2 3 1 22.2 33.3 11.1 55.6 66.7
16 73 25 18 2 34.2 24.7 2.74 58.9 61.6
19 7 2 2 0 28.6 28.6 0. 57.1 57.1
20.5 7 5 2 0 71.4 28.6 0. 100. 100.
21 19 6 5 1 31.6 26.3 5.26 57.9 63.2
24.5 12 5 2 1 41.7 16.7 8.33 58.3 66.7
25 18 8 1 1 44.4 5.56 5.56 50. 55.6
25.5 2 1 1 0 50. 50. 0. 100. 100.
26 15 6 4 0 40. 26.7 0. 66.7 66.7
29 14 4 2 0 28.6 14.3 0. 42.9 42.9



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
211 60 40 19 28.4 19. 9. 47.4 56.4
2yo Race 25 9 2 0 36. 8. 0. 44. 44.
3yo Handicap 15 2 1 1 13.3 6.67 6.67 20. 26.7
All Aged Handicap 55 8 6 1 14.5 10.9 1.82 25.5 27.3
Handicap Chase 16 4 2 0 25. 12.5 0. 37.5 37.5
Handicap Hurdle 15 6 4 0 40. 26.7 0. 66.7 66.7
Maiden Race 16 5 1 3 31.3 6.25 18.8 37.5 56.3
Non Handicap 5 1 3 0 20. 60. 0. 80. 80.
Non-hand. Chase 5 3 0 0 60. 0. 0. 60. 60.
Non-hand. Hurdle 2 2 0 0 100. 0. 0. 100. 100.
Novice Chase 13 7 2 1 53.8 15.4 7.69 69.2 76.9
Novice Hurdle 22 8 4 1 36.4 18.2 4.55 54.5 59.1



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 7 4 1 0 57.1 14.3 0. 71.4 71.4
2 12 9 0 1 75. 0. 8.33 75. 83.3
3 34 13 8 0 38.2 23.5 0. 61.8 61.8
4 125 40 27 7 32. 21.6 5.6 53.6 59.2
5 145 34 18 13 23.4 12.4 8.97 35.9 44.8
6 70 14 9 5 20. 12.9 7.14 32.9 40.
c 2 0 0 0 0. 0. 0. 0. 0.
G 1 0 1 0 0. 100. 0. 100. 100.
NA 4 1 1 0 25. 25. 0. 50. 50.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 4 1 2 0 25. 50. 0. 75. 75.
1.22 1 1 0 0 100. 0. 0. 100. 100.
1.25 2 2 0 0 100. 0. 0. 100. 100.
1.3 1 1 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.4 5 4 1 0 80. 20. 0. 100. 100.
1.44 1 1 0 0 100. 0. 0. 100. 100.
1.5 1 1 0 0 100. 0. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.57 5 4 1 0 80. 20. 0. 100. 100.
1.62 2 2 0 0 100. 0. 0. 100. 100.
1.67 2 2 0 0 100. 0. 0. 100. 100.
1.73 6 5 1 0 83.3 16.7 0. 100. 100.
1.8 1 0 0 0 0. 0. 0. 0. 0.
1.83 4 3 1 0 75. 25. 0. 100. 100.
1.91 2 2 0 0 100. 0. 0. 100. 100.
2 3 2 1 0 66.7 33.3 0. 100. 100.
2.1 10 5 5 0 50. 50. 0. 100. 100.
2.2 3 1 2 0 33.3 66.7 0. 100. 100.
2.25 7 6 1 0 85.7 14.3 0. 100. 100.
2.38 9 7 1 0 77.8 11.1 0. 88.9 88.9
2.5 4 3 1 0 75. 25. 0. 100. 100.
2.63 6 4 1 1 66.7 16.7 16.7 83.3 100.
2.75 5 3 2 0 60. 40. 0. 100. 100.
2.88 8 4 3 1 50. 37.5 12.5 87.5 100.
3 15 10 3 0 66.7 20. 0. 86.7 86.7
3.13 1 0 0 0 0. 0. 0. 0. 0.
3.25 7 4 1 0 57.1 14.3 0. 71.4 71.4
3.5 7 4 1 1 57.1 14.3 14.3 71.4 85.7
3.75 10 4 3 1 40. 30. 10. 70. 80.
4 6 1 1 2 16.7 16.7 33.3 33.3 66.7
4.33 8 3 3 0 37.5 37.5 0. 75. 75.
4.5 20 4 2 2 20. 10. 10. 30. 40.
5 22 5 4 4 22.7 18.2 18.2 40.9 59.1
5.5 17 2 4 2 11.8 23.5 11.8 35.3 47.1
6 12 1 3 2 8.33 25. 16.7 33.3 50.
6.5 8 0 2 1 0. 25. 12.5 25. 37.5
7 20 4 4 0 20. 20. 0. 40. 40.
7.5 11 2 1 0 18.2 9.09 0. 27.3 27.3
8 18 1 2 2 5.56 11.1 11.1 16.7 27.8
8.5 4 0 0 0 0. 0. 0. 0. 0.
9 23 1 3 1 4.35 13. 4.35 17.4 21.7
10 14 1 0 4 7.14 0. 28.6 7.14 35.7
11 10 0 2 2 0. 20. 20. 20. 40.
12 6 0 0 0 0. 0. 0. 0. 0.
13 18 0 2 0 0. 11.1 0. 11.1 11.1
15 11 0 1 0 0. 9.09 0. 9.09 9.09
17 15 0 0 0 0. 0. 0. 0. 0.
19 3 0 0 0 0. 0. 0. 0. 0.
21 6 0 0 0 0. 0. 0. 0. 0.
23 2 2 0 0 100. 0. 0. 100. 100.
26 4 0 0 0 0. 0. 0. 0. 0.
29 1 0 0 0 0. 0. 0. 0. 0.
34 2 0 0 0 0. 0. 0. 0. 0.
41 3 0 0 0 0. 0. 0. 0. 0.
51 1 0 0 0 0. 0. 0. 0. 0.
81 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08