Towerform quick stats for racecourse TOWCESTER

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 302 62 62 26 20.5 20.5 8.61 41.1 49.7
Firm 5 1 2 0 20. 40. 0. 60. 60.
Good 93 20 18 8 21.5 19.4 8.6 40.9 49.5
Good To Firm 33 6 3 6 18.2 9.09 18.2 27.3 45.5
Good To Soft 55 15 13 3 27.3 23.6 5.45 50.9 56.4
Heavy 44 12 10 1 27.3 22.7 2.27 50. 52.3
Soft 72 8 16 8 11.1 22.2 11.1 33.3 44.4



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 1 0 0. 100. 0. 100. 100.
6 1 0 0 0 0. 0. 0. 0. 0.
13.5 2 1 1 0 50. 50. 0. 100. 100.
14.5 1 1 0 0 100. 0. 0. 100. 100.
16 106 21 23 12 19.8 21.7 11.3 41.5 52.8
16.5 26 7 2 3 26.9 7.69 11.5 34.6 46.2
17 2 0 0 0 0. 0. 0. 0. 0.
17.5 1 1 0 0 100. 0. 0. 100. 100.
19 1 1 0 0 100. 0. 0. 100. 100.
19.5 56 10 15 4 17.9 26.8 7.14 44.6 51.8
21 22 2 7 1 9.09 31.8 4.55 40.9 45.5
22 23 5 5 2 21.7 21.7 8.7 43.5 52.2
24 10 1 1 1 10. 10. 10. 20. 30.
24.5 49 12 7 3 24.5 14.3 6.12 38.8 44.9
25.5 1 0 0 0 0. 0. 0. 0. 0.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
180 26 39 21 14.4 21.7 11.7 36.1 47.8
Handicap Chase 37 14 4 0 37.8 10.8 0. 48.6 48.6
Handicap Hurdle 24 4 3 1 16.7 12.5 4.17 29.2 33.3
Non-hand. Chase 8 1 1 1 12.5 12.5 12.5 25. 37.5
Non-hand. Hurdle 10 4 3 0 40. 30. 0. 70. 70.
Novice Chase 13 3 4 1 23.1 30.8 7.69 53.8 61.5
Novice Hurdle 30 10 8 2 33.3 26.7 6.67 60. 66.7



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 0 1 0 0. 100. 0. 100. 100.
3 26 6 8 0 23.1 30.8 0. 53.8 53.8
4 167 37 37 11 22.2 22.2 6.59 44.3 50.9
5 96 17 12 12 17.7 12.5 12.5 30.2 42.7
6 12 2 4 3 16.7 33.3 25. 50. 75.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 3 0 3 0 0. 100. 0. 100. 100.
1.17 1 1 0 0 100. 0. 0. 100. 100.
1.18 2 2 0 0 100. 0. 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.67 2 1 1 0 50. 50. 0. 100. 100.
1.73 2 2 0 0 100. 0. 0. 100. 100.
1.8 3 1 2 0 33.3 66.7 0. 100. 100.
1.83 4 4 0 0 100. 0. 0. 100. 100.
1.91 2 2 0 0 100. 0. 0. 100. 100.
2 2 1 0 1 50. 0. 50. 50. 100.
2.1 1 1 0 0 100. 0. 0. 100. 100.
2.2 3 2 1 0 66.7 33.3 0. 100. 100.
2.25 5 3 2 0 60. 40. 0. 100. 100.
2.38 2 1 0 0 50. 0. 0. 50. 50.
2.5 7 3 3 1 42.9 42.9 14.3 85.7 100.
2.63 2 1 1 0 50. 50. 0. 100. 100.
2.75 5 1 3 0 20. 60. 0. 80. 80.
2.88 1 1 0 0 100. 0. 0. 100. 100.
3 4 2 2 0 50. 50. 0. 100. 100.
3.13 1 1 0 0 100. 0. 0. 100. 100.
3.25 17 5 6 1 29.4 35.3 5.88 64.7 70.6
3.5 3 0 1 1 0. 33.3 33.3 33.3 66.7
3.75 12 6 3 0 50. 25. 0. 75. 75.
4 13 1 5 2 7.69 38.5 15.4 46.2 61.5
4.33 9 5 2 1 55.6 22.2 11.1 77.8 88.9
4.5 7 2 3 0 28.6 42.9 0. 71.4 71.4
5 15 3 7 0 20. 46.7 0. 66.7 66.7
5.5 15 3 2 2 20. 13.3 13.3 33.3 46.7
6 10 0 2 3 0. 20. 30. 20. 50.
6.5 16 0 1 5 0. 6.25 31.3 6.25 37.5
7 11 2 2 1 18.2 18.2 9.09 36.4 45.5
7.5 7 0 3 1 0. 42.9 14.3 42.9 57.1
8 8 1 1 1 12.5 12.5 12.5 25. 37.5
8.5 8 1 0 0 12.5 0. 0. 12.5 12.5
9 14 0 1 3 0. 7.14 21.4 7.14 28.6
9.5 2 0 1 0 0. 50. 0. 50. 50.
10 10 1 0 0 10. 0. 0. 10. 10.
11 11 0 1 2 0. 9.09 18.2 9.09 27.3
12 2 0 0 0 0. 0. 0. 0. 0.
13 16 0 2 0 0. 12.5 0. 12.5 12.5
15 8 0 0 0 0. 0. 0. 0. 0.
17 7 0 1 1 0. 14.3 14.3 14.3 28.6
19 2 0 0 0 0. 0. 0. 0. 0.
21 7 0 0 0 0. 0. 0. 0. 0.
23 1 0 0 0 0. 0. 0. 0. 0.
26 1 0 0 0 0. 0. 0. 0. 0.
29 5 0 0 0 0. 0. 0. 0. 0.
34 8 0 0 0 0. 0. 0. 0. 0.
41 2 0 0 0 0. 0. 0. 0. 0.
51 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08