Towerform quick stats for racecourse STRATFORD

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 245 69 52 15 28.2 21.2 6.12 49.4 55.5
Good 95 13 26 5 13.7 27.4 5.26 41.1 46.3
Good To Firm 88 36 17 3 40.9 19.3 3.41 60.2 63.6
Good To Soft 31 11 6 4 35.5 19.4 12.9 54.8 67.7
Soft 31 9 3 3 29. 9.68 9.68 38.7 48.4



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
16.5 81 24 20 6 29.6 24.7 7.41 54.3 61.7
17.5 24 4 10 1 16.7 41.7 4.17 58.3 62.5
19 21 5 5 0 23.8 23.8 0. 47.6 47.6
20 19 7 2 1 36.8 10.5 5.26 47.4 52.6
21.5 18 3 1 2 16.7 5.56 11.1 22.2 33.3
22 1 0 0 0 0. 0. 0. 0. 0.
22.5 33 13 5 5 39.4 15.2 15.2 54.5 69.7
23 28 8 5 0 28.6 17.9 0. 46.4 46.4
24 3 2 0 0 66.7 0. 0. 66.7 66.7
27 5 0 1 0 0. 20. 0. 20. 20.
28 11 2 3 0 18.2 27.3 0. 45.5 45.5
32 1 1 0 0 100. 0. 0. 100. 100.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
151 43 30 10 28.5 19.9 6.62 48.3 55.
Handicap Chase 22 8 5 0 36.4 22.7 0. 59.1 59.1
Handicap Hurdle 20 2 5 2 10. 25. 10. 35. 45.
Non-hand. Chase 5 2 0 0 40. 0. 0. 40. 40.
Non-hand. Hurdle 9 1 4 1 11.1 44.4 11.1 55.6 66.7
Novice Chase 16 2 4 0 12.5 25. 0. 37.5 37.5
Novice Hurdle 22 11 4 2 50. 18.2 9.09 68.2 77.3



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
2 10 1 2 0 10. 20. 0. 30. 30.
3 97 31 19 3 32. 19.6 3.09 51.5 54.6
4 108 26 28 11 24.1 25.9 10.2 50. 60.2
5 27 10 2 1 37. 7.41 3.7 44.4 48.1
6 3 1 1 0 33.3 33.3 0. 66.7 66.7



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 1 0 0. 100. 0. 100. 100.
1.22 1 1 0 0 100. 0. 0. 100. 100.
1.33 1 0 0 0 0. 0. 0. 0. 0.
1.36 2 2 0 0 100. 0. 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.44 2 2 0 0 100. 0. 0. 100. 100.
1.5 1 1 0 0 100. 0. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.62 2 2 0 0 100. 0. 0. 100. 100.
1.67 2 1 1 0 50. 50. 0. 100. 100.
1.73 2 1 0 0 50. 0. 0. 50. 50.
1.8 2 2 0 0 100. 0. 0. 100. 100.
1.83 3 2 1 0 66.7 33.3 0. 100. 100.
1.91 2 0 2 0 0. 100. 0. 100. 100.
2 1 0 1 0 0. 100. 0. 100. 100.
2.1 2 2 0 0 100. 0. 0. 100. 100.
2.25 4 2 2 0 50. 50. 0. 100. 100.
2.38 3 2 1 0 66.7 33.3 0. 100. 100.
2.5 2 2 0 0 100. 0. 0. 100. 100.
2.63 5 5 0 0 100. 0. 0. 100. 100.
2.75 7 2 3 1 28.6 42.9 14.3 71.4 85.7
2.88 4 3 1 0 75. 25. 0. 100. 100.
3 14 7 5 0 50. 35.7 0. 85.7 85.7
3.13 2 2 0 0 100. 0. 0. 100. 100.
3.25 11 5 3 0 45.5 27.3 0. 72.7 72.7
3.5 4 2 2 0 50. 50. 0. 100. 100.
3.75 3 1 1 0 33.3 33.3 0. 66.7 66.7
4 9 4 4 1 44.4 44.4 11.1 88.9 100.
4.33 4 1 0 0 25. 0. 0. 25. 25.
4.5 13 2 6 1 15.4 46.2 7.69 61.5 69.2
5 7 0 3 2 0. 42.9 28.6 42.9 71.4
5.5 10 3 2 2 30. 20. 20. 50. 70.
6 11 3 1 3 27.3 9.09 27.3 36.4 63.6
6.5 7 2 1 0 28.6 14.3 0. 42.9 42.9
7 10 2 1 1 20. 10. 10. 30. 40.
7.5 6 0 2 0 0. 33.3 0. 33.3 33.3
8 7 0 1 1 0. 14.3 14.3 14.3 28.6
8.5 9 0 1 2 0. 11.1 22.2 11.1 33.3
9 9 0 1 0 0. 11.1 0. 11.1 11.1
9.5 1 0 0 0 0. 0. 0. 0. 0.
10 7 0 1 1 0. 14.3 14.3 14.3 28.6
11 4 1 1 0 25. 25. 0. 50. 50.
12 2 0 0 0 0. 0. 0. 0. 0.
13 7 0 2 0 0. 28.6 0. 28.6 28.6
15 9 0 0 0 0. 0. 0. 0. 0.
17 15 0 0 0 0. 0. 0. 0. 0.
19 2 0 0 0 0. 0. 0. 0. 0.
21 5 0 1 0 0. 20. 0. 20. 20.
26 2 0 0 0 0. 0. 0. 0. 0.
34 3 0 0 0 0. 0. 0. 0. 0.
41 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08