Towerform quick stats for racecourse SOUTHWELL

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 174 58 30 6 33.3 17.2 3.45 50.6 54.
Good 67 27 10 3 40.3 14.9 4.48 55.2 59.7
Good To Firm 73 24 13 3 32.9 17.8 4.11 50.7 54.8
Good To Soft 13 4 3 0 30.8 23.1 0. 53.8 53.8
Heavy 6 1 1 0 16.7 16.7 0. 33.3 33.3
Soft 15 2 3 0 13.3 20. 0. 33.3 33.3



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
6 11 5 0 1 45.5 0. 9.09 45.5 54.5
7 17 3 1 3 17.6 5.88 17.6 23.5 41.2
10 1 0 0 0 0. 0. 0. 0. 0.
11 9 3 3 1 33.3 33.3 11.1 66.7 77.8
12 6 0 2 0 0. 33.3 0. 33.3 33.3
16 39 17 6 0 43.6 15.4 0. 59. 59.
17 11 3 1 0 27.3 9.09 0. 36.4 36.4
20.5 33 11 10 1 33.3 30.3 3.03 63.6 66.7
21.5 12 3 3 0 25. 25. 0. 50. 50.
24 1 0 0 0 0. 0. 0. 0. 0.
24.5 24 7 4 0 29.2 16.7 0. 45.8 45.8
26 10 6 0 0 60. 0. 0. 60. 60.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
85 28 13 6 32.9 15.3 7.06 48.2 55.3
2yo Race 2 2 0 0 100. 0. 0. 100. 100.
3yo Handicap 2 1 0 0 50. 0. 0. 50. 50.
All Aged Handicap 7 0 1 0 0. 14.3 0. 14.3 14.3
Handicap Chase 18 9 1 0 50. 5.56 0. 55.6 55.6
Handicap Hurdle 20 4 4 0 20. 20. 0. 40. 40.
Maiden Race 3 1 1 0 33.3 33.3 0. 66.7 66.7
Non Handicap 5 2 1 0 40. 20. 0. 60. 60.
Non-hand. Chase 3 1 1 0 33.3 33.3 0. 66.7 66.7
Non-hand. Hurdle 10 2 2 0 20. 20. 0. 40. 40.
Novice Chase 12 6 3 0 50. 25. 0. 75. 75.
Novice Hurdle 7 2 3 0 28.6 42.9 0. 71.4 71.4



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 2 0 0 0 0. 0. 0. 0. 0.
2 10 3 2 0 30. 20. 0. 50. 50.
3 31 8 6 0 25.8 19.4 0. 45.2 45.2
4 65 24 9 4 36.9 13.8 6.15 50.8 56.9
5 42 14 7 0 33.3 16.7 0. 50. 50.
6 24 9 6 2 37.5 25. 8.33 62.5 70.8



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.22 1 1 0 0 100. 0. 0. 100. 100.
1.25 2 2 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.57 1 1 0 0 100. 0. 0. 100. 100.
1.62 3 3 0 0 100. 0. 0. 100. 100.
1.67 2 1 1 0 50. 50. 0. 100. 100.
1.73 5 4 1 0 80. 20. 0. 100. 100.
1.8 1 1 0 0 100. 0. 0. 100. 100.
1.83 4 2 0 0 50. 0. 0. 50. 50.
1.91 4 3 1 0 75. 25. 0. 100. 100.
2.1 1 0 1 0 0. 100. 0. 100. 100.
2.25 5 3 2 0 60. 40. 0. 100. 100.
2.38 1 1 0 0 100. 0. 0. 100. 100.
2.5 1 0 0 1 0. 0. 100. 0. 100.
2.63 2 2 0 0 100. 0. 0. 100. 100.
2.75 4 2 2 0 50. 50. 0. 100. 100.
2.88 5 5 0 0 100. 0. 0. 100. 100.
3 4 1 2 0 25. 50. 0. 75. 75.
3.13 1 1 0 0 100. 0. 0. 100. 100.
3.25 2 1 0 0 50. 0. 0. 50. 50.
3.5 7 4 1 0 57.1 14.3 0. 71.4 71.4
3.75 5 2 2 0 40. 40. 0. 80. 80.
4 8 1 5 0 12.5 62.5 0. 75. 75.
4.33 3 0 1 0 0. 33.3 0. 33.3 33.3
4.5 4 1 2 0 25. 50. 0. 75. 75.
5 11 5 2 2 45.5 18.2 18.2 63.6 81.8
5.5 10 4 2 0 40. 20. 0. 60. 60.
6 2 1 1 0 50. 50. 0. 100. 100.
6.5 10 2 1 0 20. 10. 0. 30. 30.
7 5 0 0 0 0. 0. 0. 0. 0.
7.5 6 0 1 1 0. 16.7 16.7 16.7 33.3
8 8 0 0 0 0. 0. 0. 0. 0.
8.5 2 0 0 0 0. 0. 0. 0. 0.
9 8 0 1 1 0. 12.5 12.5 12.5 25.
9.5 1 0 0 0 0. 0. 0. 0. 0.
10 4 0 0 0 0. 0. 0. 0. 0.
11 10 2 0 0 20. 0. 0. 20. 20.
13 8 0 1 1 0. 12.5 12.5 12.5 25.
15 1 0 0 0 0. 0. 0. 0. 0.
17 2 0 0 0 0. 0. 0. 0. 0.
21 2 0 0 0 0. 0. 0. 0. 0.
23 2 0 0 0 0. 0. 0. 0. 0.
26 1 0 0 0 0. 0. 0. 0. 0.
34 2 0 0 0 0. 0. 0. 0. 0.
41 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08