Towerform quick stats for racecourse PLUMPTON

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 284 104 59 30 36.6 20.8 10.6 57.4 68.
Good 49 19 7 3 38.8 14.3 6.12 53.1 59.2
Good To Firm 49 20 11 3 40.8 22.4 6.12 63.3 69.4
Good To Soft 41 9 11 5 22. 26.8 12.2 48.8 61.
Heavy 46 16 13 4 34.8 28.3 8.7 63. 71.7
Soft 99 40 17 15 40.4 17.2 15.2 57.6 72.7



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 2 0 2 0 0. 100. 0. 100. 100.
16 86 31 21 7 36. 24.4 8.14 60.5 68.6
17 20 7 5 6 35. 25. 30. 60. 90.
18 18 4 4 2 22.2 22.2 11.1 44.4 55.6
20 39 16 6 5 41. 15.4 12.8 56.4 69.2
21 62 23 10 6 37.1 16.1 9.68 53.2 62.9
25.5 13 5 4 1 38.5 30.8 7.69 69.2 76.9
26 41 18 7 2 43.9 17.1 4.88 61. 65.9
29 3 0 0 1 0. 0. 33.3 0. 33.3



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
165 60 40 13 36.4 24.2 7.88 60.6 68.5
Handicap Chase 23 12 0 4 52.2 0. 17.4 52.2 69.6
Handicap Hurdle 29 10 4 1 34.5 13.8 3.45 48.3 51.7
Non-hand. Chase 1 0 1 0 0. 100. 0. 100. 100.
Non-hand. Hurdle 8 1 3 2 12.5 37.5 25. 50. 75.
Novice Chase 24 11 2 6 45.8 8.33 25. 54.2 79.2
Novice Hurdle 34 10 9 4 29.4 26.5 11.8 55.9 67.6



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
3 38 14 7 8 36.8 18.4 21.1 55.3 76.3
4 154 64 27 15 41.6 17.5 9.74 59.1 68.8
5 74 22 21 5 29.7 28.4 6.76 58.1 64.9
6 18 4 4 2 22.2 22.2 11.1 44.4 55.6



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 7 4 1 2 57.1 14.3 28.6 71.4 100.
1.05 1 1 0 0 100. 0. 0. 100. 100.
1.2 1 1 0 0 100. 0. 0. 100. 100.
1.29 1 1 0 0 100. 0. 0. 100. 100.
1.36 3 2 1 0 66.7 33.3 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.44 2 2 0 0 100. 0. 0. 100. 100.
1.5 1 0 1 0 0. 100. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.57 1 1 0 0 100. 0. 0. 100. 100.
1.62 4 4 0 0 100. 0. 0. 100. 100.
1.67 4 4 0 0 100. 0. 0. 100. 100.
1.73 1 1 0 0 100. 0. 0. 100. 100.
1.8 1 0 0 1 0. 0. 100. 0. 100.
1.83 6 5 0 1 83.3 0. 16.7 83.3 100.
1.91 3 3 0 0 100. 0. 0. 100. 100.
2 4 4 0 0 100. 0. 0. 100. 100.
2.1 6 4 1 0 66.7 16.7 0. 83.3 83.3
2.2 4 3 1 0 75. 25. 0. 100. 100.
2.25 4 4 0 0 100. 0. 0. 100. 100.
2.38 7 6 1 0 85.7 14.3 0. 100. 100.
2.5 7 4 3 0 57.1 42.9 0. 100. 100.
2.63 1 1 0 0 100. 0. 0. 100. 100.
2.75 6 6 0 0 100. 0. 0. 100. 100.
2.88 3 2 1 0 66.7 33.3 0. 100. 100.
3 8 6 0 1 75. 0. 12.5 75. 87.5
3.25 9 1 7 0 11.1 77.8 0. 88.9 88.9
3.5 10 2 7 0 20. 70. 0. 90. 90.
3.75 12 3 6 1 25. 50. 8.33 75. 83.3
4 14 5 4 1 35.7 28.6 7.14 64.3 71.4
4.33 3 1 1 1 33.3 33.3 33.3 66.7 100.
4.5 18 7 5 2 38.9 27.8 11.1 66.7 77.8
5 11 7 3 1 63.6 27.3 9.09 90.9 100.
5.5 9 0 4 2 0. 44.4 22.2 44.4 66.7
6 8 0 0 0 0. 0. 0. 0. 0.
6.5 8 1 0 3 12.5 0. 37.5 12.5 50.
7 7 0 3 1 0. 42.9 14.3 42.9 57.1
7.5 3 0 1 0 0. 33.3 0. 33.3 33.3
8 12 3 0 0 25. 0. 0. 25. 25.
8.5 7 0 2 1 0. 28.6 14.3 28.6 42.9
9 21 3 2 6 14.3 9.52 28.6 23.8 52.4
9.5 2 0 0 1 0. 0. 50. 0. 50.
10 1 0 0 1 0. 0. 100. 0. 100.
11 10 0 2 1 0. 20. 10. 20. 30.
12 1 0 0 0 0. 0. 0. 0. 0.
13 4 0 0 0 0. 0. 0. 0. 0.
15 3 0 0 0 0. 0. 0. 0. 0.
17 10 0 2 2 0. 20. 20. 20. 40.
19 1 0 0 0 0. 0. 0. 0. 0.
21 3 0 0 0 0. 0. 0. 0. 0.
26 5 0 0 1 0. 0. 20. 0. 20.
34 3 0 0 0 0. 0. 0. 0. 0.
? 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08