Towerform quick stats for racecourse NOTTINGHAM

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 313 74 78 23 23.6 24.9 7.35 48.6 55.9
Firm 9 3 0 2 33.3 0. 22.2 33.3 55.6
Good 80 18 17 4 22.5 21.3 5. 43.8 48.8
Good To Firm 98 17 28 7 17.3 28.6 7.14 45.9 53.1
Good To Soft 20 5 5 3 25. 25. 15. 50. 65.
Heavy 6 4 0 1 66.7 0. 16.7 66.7 83.3
Soft 100 27 28 6 27. 28. 6. 55. 61.



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
5 54 9 13 4 16.7 24.1 7.41 40.7 48.1
6 57 15 9 7 26.3 15.8 12.3 42.1 54.4
8 81 22 18 5 27.2 22.2 6.17 49.4 55.6
8.5 17 7 3 1 41.2 17.6 5.88 58.8 64.7
10 75 13 28 6 17.3 37.3 8. 54.7 62.7
14 22 5 4 0 22.7 18.2 0. 40.9 40.9
16 7 3 3 0 42.9 42.9 0. 85.7 85.7



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
171 45 43 8 26.3 25.1 4.68 51.5 56.1
2yo Race 30 8 6 5 26.7 20. 16.7 46.7 63.3
3yo Handicap 31 7 6 1 22.6 19.4 3.23 41.9 45.2
All Aged Handicap 54 8 15 6 14.8 27.8 11.1 42.6 53.7
Maiden Race 23 5 8 2 21.7 34.8 8.7 56.5 65.2
Non Handicap 4 1 0 1 25. 0. 25. 25. 50.



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 5 2 0 1 40. 0. 20. 40. 60.
2 7 2 2 0 28.6 28.6 0. 57.1 57.1
3 15 5 4 0 33.3 26.7 0. 60. 60.
4 38 10 6 0 26.3 15.8 0. 42.1 42.1
5 181 38 56 18 21. 30.9 9.94 51.9 61.9
6 67 17 10 4 25.4 14.9 5.97 40.3 46.3



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.15 1 1 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.44 2 2 0 0 100. 0. 0. 100. 100.
1.57 1 1 0 0 100. 0. 0. 100. 100.
1.62 1 1 0 0 100. 0. 0. 100. 100.
1.67 7 5 0 2 71.4 0. 28.6 71.4 100.
1.73 4 4 0 0 100. 0. 0. 100. 100.
1.8 2 2 0 0 100. 0. 0. 100. 100.
1.83 1 0 1 0 0. 100. 0. 100. 100.
1.91 4 3 1 0 75. 25. 0. 100. 100.
2 5 3 2 0 60. 40. 0. 100. 100.
2.1 2 0 1 1 0. 50. 50. 50. 100.
2.2 2 1 1 0 50. 50. 0. 100. 100.
2.25 5 5 0 0 100. 0. 0. 100. 100.
2.38 6 3 2 0 50. 33.3 0. 83.3 83.3
2.5 6 2 3 1 33.3 50. 16.7 83.3 100.
2.63 5 1 4 0 20. 80. 0. 100. 100.
2.75 4 2 0 0 50. 0. 0. 50. 50.
2.88 2 0 1 0 0. 50. 0. 50. 50.
3 6 4 1 0 66.7 16.7 0. 83.3 83.3
3.13 2 0 0 2 0. 0. 100. 0. 100.
3.25 7 4 1 1 57.1 14.3 14.3 71.4 85.7
3.5 2 1 1 0 50. 50. 0. 100. 100.
3.75 18 1 13 0 5.56 72.2 0. 77.8 77.8
4 7 2 3 1 28.6 42.9 14.3 71.4 85.7
4.33 4 0 2 0 0. 50. 0. 50. 50.
4.5 18 6 6 0 33.3 33.3 0. 66.7 66.7
5 16 3 7 0 18.8 43.8 0. 62.5 62.5
5.5 6 0 0 2 0. 0. 33.3 0. 33.3
6 10 2 0 1 20. 0. 10. 20. 30.
6.5 20 6 3 1 30. 15. 5. 45. 50.
7 12 0 5 0 0. 41.7 0. 41.7 41.7
7.5 8 1 3 0 12.5 37.5 0. 50. 50.
8 11 0 2 2 0. 18.2 18.2 18.2 36.4
8.5 5 0 0 1 0. 0. 20. 0. 20.
9 13 0 4 3 0. 30.8 23.1 30.8 53.8
9.5 2 2 0 0 100. 0. 0. 100. 100.
10 11 0 1 0 0. 9.09 0. 9.09 9.09
11 11 0 2 1 0. 18.2 9.09 18.2 27.3
12 6 1 1 1 16.7 16.7 16.7 33.3 50.
13 16 3 2 2 18.8 12.5 12.5 31.3 43.8
15 7 0 1 0 0. 14.3 0. 14.3 14.3
17 6 0 2 0 0. 33.3 0. 33.3 33.3
19 1 0 1 0 0. 100. 0. 100. 100.
21 6 0 0 0 0. 0. 0. 0. 0.
23 6 0 0 0 0. 0. 0. 0. 0.
26 6 0 0 1 0. 0. 16.7 0. 16.7
29 3 0 0 0 0. 0. 0. 0. 0.
34 3 0 0 0 0. 0. 0. 0. 0.
41 1 0 1 0 0. 100. 0. 100. 100.
101 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08