Towerform quick stats for racecourse NEWCASTLE

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 428 101 70 33 23.6 16.4 7.71 40. 47.7
Firm 2 0 1 0 0. 50. 0. 50. 50.
Good 96 19 19 7 19.8 19.8 7.29 39.6 46.9
Good To Firm 111 30 14 12 27. 12.6 10.8 39.6 50.5
Good To Soft 77 22 17 3 28.6 22.1 3.9 50.6 54.5
Heavy 49 12 7 3 24.5 14.3 6.12 38.8 44.9
Soft 93 18 12 8 19.4 12.9 8.6 32.3 40.9



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
5 28 5 2 0 17.9 7.14 0. 25. 25.
6 44 8 4 4 18.2 9.09 9.09 27.3 36.4
7 51 12 6 3 23.5 11.8 5.88 35.3 41.2
8 37 6 9 4 16.2 24.3 10.8 40.5 51.4
9 3 0 0 0 0. 0. 0. 0. 0.
10 45 15 5 4 33.3 11.1 8.89 44.4 53.3
12.5 18 5 6 0 27.8 33.3 0. 61.1 61.1
14 1 0 0 0 0. 0. 0. 0. 0.
16 74 20 15 4 27. 20.3 5.41 47.3 52.7
16.5 13 2 3 0 15.4 23.1 0. 38.5 38.5
17.5 1 0 1 0 0. 100. 0. 100. 100.
20 53 9 10 5 17. 18.9 9.43 35.8 45.3
22 5 3 1 1 60. 20. 20. 80. 100.
24 50 16 8 8 32. 16. 16. 48. 64.
30 1 0 0 0 0. 0. 0. 0. 0.
33 3 0 0 0 0. 0. 0. 0. 0.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
238 50 38 16 21. 16. 6.72 37. 43.7
2yo Race 23 8 1 4 34.8 4.35 17.4 39.1 56.5
3yo Handicap 14 5 3 0 35.7 21.4 0. 57.1 57.1
All Aged Handicap 45 9 7 1 20. 15.6 2.22 35.6 37.8
Handicap Chase 27 5 6 1 18.5 22.2 3.7 40.7 44.4
Handicap Hurdle 22 5 2 3 22.7 9.09 13.6 31.8 45.5
Maiden Race 10 2 2 1 20. 20. 10. 40. 50.
Non Handicap 6 1 2 3 16.7 33.3 50. 50. 100.
Non-hand. Chase 1 0 1 0 0. 100. 0. 100. 100.
Non-hand. Hurdle 9 3 4 0 33.3 44.4 0. 77.8 77.8
Novice Chase 14 4 2 4 28.6 14.3 28.6 42.9 71.4
Novice Hurdle 19 9 2 0 47.4 10.5 0. 57.9 57.9



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 5 2 1 0 40. 20. 0. 60. 60.
2 34 5 4 2 14.7 11.8 5.88 26.5 32.4
3 40 12 6 2 30. 15. 5. 45. 50.
4 131 28 22 11 21.4 16.8 8.4 38.2 46.6
5 127 34 19 11 26.8 15. 8.66 41.7 50.4
6 88 20 15 7 22.7 17. 7.95 39.8 47.7
G 2 0 2 0 0. 100. 0. 100. 100.
NA 1 0 1 0 0. 100. 0. 100. 100.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 6 2 1 0 33.3 16.7 0. 50. 50.
1.08 1 1 0 0 100. 0. 0. 100. 100.
1.1 1 1 0 0 100. 0. 0. 100. 100.
1.11 1 1 0 0 100. 0. 0. 100. 100.
1.36 2 2 0 0 100. 0. 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.44 1 1 0 0 100. 0. 0. 100. 100.
1.5 3 3 0 0 100. 0. 0. 100. 100.
1.57 1 1 0 0 100. 0. 0. 100. 100.
1.62 2 2 0 0 100. 0. 0. 100. 100.
1.67 3 3 0 0 100. 0. 0. 100. 100.
1.73 3 3 0 0 100. 0. 0. 100. 100.
1.8 1 1 0 0 100. 0. 0. 100. 100.
1.83 1 1 0 0 100. 0. 0. 100. 100.
1.91 6 6 0 0 100. 0. 0. 100. 100.
2 4 2 2 0 50. 50. 0. 100. 100.
2.1 4 4 0 0 100. 0. 0. 100. 100.
2.2 2 1 1 0 50. 50. 0. 100. 100.
2.25 4 2 2 0 50. 50. 0. 100. 100.
2.38 5 2 1 2 40. 20. 40. 60. 100.
2.5 3 2 1 0 66.7 33.3 0. 100. 100.
2.63 3 2 0 1 66.7 0. 33.3 66.7 100.
2.75 6 1 5 0 16.7 83.3 0. 100. 100.
2.88 8 4 2 1 50. 25. 12.5 75. 87.5
3 9 6 2 0 66.7 22.2 0. 88.9 88.9
3.25 6 2 2 0 33.3 33.3 0. 66.7 66.7
3.5 10 2 5 2 20. 50. 20. 70. 90.
3.75 9 3 1 0 33.3 11.1 0. 44.4 44.4
4 19 2 6 3 10.5 31.6 15.8 42.1 57.9
4.33 7 3 1 0 42.9 14.3 0. 57.1 57.1
4.5 18 1 5 2 5.56 27.8 11.1 33.3 44.4
5 28 7 7 1 25. 25. 3.57 50. 53.6
5.5 21 4 4 4 19. 19. 19. 38.1 57.1
6 21 6 4 1 28.6 19. 4.76 47.6 52.4
6.5 18 4 2 3 22.2 11.1 16.7 33.3 50.
7 22 0 4 1 0. 18.2 4.55 18.2 22.7
7.5 11 0 2 2 0. 18.2 18.2 18.2 36.4
8 21 0 2 2 0. 9.52 9.52 9.52 19.
8.5 8 1 1 1 12.5 12.5 12.5 25. 37.5
9 28 3 0 1 10.7 0. 3.57 10.7 14.3
9.5 5 0 2 0 0. 40. 0. 40. 40.
10 11 2 2 4 18.2 18.2 36.4 36.4 72.7
11 14 0 1 0 0. 7.14 0. 7.14 7.14
12 11 4 1 2 36.4 9.09 18.2 45.5 63.6
13 11 0 1 0 0. 9.09 0. 9.09 9.09
15 17 2 0 0 11.8 0. 0. 11.8 11.8
17 7 0 0 0 0. 0. 0. 0. 0.
19 1 0 0 0 0. 0. 0. 0. 0.
21 8 0 0 0 0. 0. 0. 0. 0.
23 1 0 0 0 0. 0. 0. 0. 0.
26 4 0 0 0 0. 0. 0. 0. 0.
34 4 0 0 0 0. 0. 0. 0. 0.
51 2 0 0 0 0. 0. 0. 0. 0.
67 1 0 0 0 0. 0. 0. 0. 0.
101 3 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08