Towerform quick stats for racecourse NEWBURY

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 485 122 98 50 25.2 20.2 10.3 45.4 55.7
Good 128 30 18 15 23.4 14.1 11.7 37.5 49.2
Good To Firm 96 34 16 6 35.4 16.7 6.25 52.1 58.3
Good To Soft 108 21 31 13 19.4 28.7 12. 48.1 60.2
Heavy 35 4 5 8 11.4 14.3 22.9 25.7 48.6
Soft 118 33 28 8 28. 23.7 6.78 51.7 58.5



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 3 2 0 0 66.7 0. 0. 66.7 66.7
5 20 1 2 4 5. 10. 20. 15. 35.
6 54 19 6 8 35.2 11.1 14.8 46.3 61.1
6.5 2 0 0 2 0. 0. 100. 0. 100.
7 65 17 10 7 26.2 15.4 10.8 41.5 52.3
8 30 3 10 0 10. 33.3 0. 43.3 43.3
9 5 0 1 0 0. 20. 0. 20. 20.
10 61 16 12 4 26.2 19.7 6.56 45.9 52.5
11 16 5 4 4 31.3 25. 25. 56.3 81.3
12 23 3 2 5 13. 8.7 21.7 21.7 43.5
12.5 3 1 1 0 33.3 33.3 0. 66.7 66.7
13 2 0 1 0 0. 50. 0. 50. 50.
13.5 8 1 2 0 12.5 25. 0. 37.5 37.5
14.5 2 0 0 0 0. 0. 0. 0. 0.
16 5 0 2 0 0. 40. 0. 40. 40.
16.5 56 19 10 8 33.9 17.9 14.3 51.8 66.1
17 15 5 4 0 33.3 26.7 0. 60. 60.
18.5 13 2 3 1 15.4 23.1 7.69 38.5 46.2
19 12 3 4 0 25. 33.3 0. 58.3 58.3
20 9 2 1 1 22.2 11.1 11.1 33.3 44.4
21 20 10 5 1 50. 25. 5. 75. 80.
22.5 17 3 3 1 17.6 17.6 5.88 35.3 41.2
24 21 6 8 1 28.6 38.1 4.76 66.7 71.4
24.5 17 4 5 3 23.5 29.4 17.6 52.9 70.6
26.5 6 0 2 0 0. 33.3 0. 33.3 33.3



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
278 63 69 24 22.7 24.8 8.63 47.5 56.1
2yo Race 36 10 5 8 27.8 13.9 22.2 41.7 63.9
3yo Handicap 13 4 2 1 30.8 15.4 7.69 46.2 53.8
All Aged Handicap 42 8 2 8 19. 4.76 19. 23.8 42.9
Handicap Chase 18 4 2 1 22.2 11.1 5.56 33.3 38.9
Handicap Hurdle 12 5 3 0 41.7 25. 0. 66.7 66.7
Maiden Race 16 5 2 2 31.3 12.5 12.5 43.8 56.3
Non Handicap 25 7 3 3 28. 12. 12. 40. 52.
Non-hand. Chase 5 2 0 1 40. 0. 20. 40. 60.
Non-hand. Hurdle 5 2 0 0 40. 0. 0. 40. 40.
Novice Chase 14 4 5 0 28.6 35.7 0. 64.3 64.3
Novice Hurdle 21 8 5 2 38.1 23.8 9.52 61.9 71.4



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 0 0 0 0. 0. 0. 0. 0.
1 35 4 11 6 11.4 31.4 17.1 42.9 60.
2 44 11 8 0 25. 18.2 0. 43.2 43.2
3 129 35 35 9 27.1 27.1 6.98 54.3 61.2
4 153 38 24 19 24.8 15.7 12.4 40.5 52.9
5 77 18 12 11 23.4 15.6 14.3 39. 53.2
6 9 2 1 2 22.2 11.1 22.2 33.3 55.6
G 21 7 3 1 33.3 14.3 4.76 47.6 52.4
NA 16 7 4 2 43.8 25. 12.5 68.8 81.3



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 3 0 1 0 0. 33.3 0. 33.3 33.3
1.18 1 1 0 0 100. 0. 0. 100. 100.
1.2 1 1 0 0 100. 0. 0. 100. 100.
1.22 2 2 0 0 100. 0. 0. 100. 100.
1.25 3 3 0 0 100. 0. 0. 100. 100.
1.29 1 1 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.36 1 0 1 0 0. 100. 0. 100. 100.
1.5 2 2 0 0 100. 0. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.57 3 2 1 0 66.7 33.3 0. 100. 100.
1.62 1 1 0 0 100. 0. 0. 100. 100.
1.67 2 1 1 0 50. 50. 0. 100. 100.
1.73 4 1 3 0 25. 75. 0. 100. 100.
1.8 2 1 1 0 50. 50. 0. 100. 100.
1.91 2 2 0 0 100. 0. 0. 100. 100.
2 2 2 0 0 100. 0. 0. 100. 100.
2.1 1 1 0 0 100. 0. 0. 100. 100.
2.2 6 3 1 2 50. 16.7 33.3 66.7 100.
2.25 4 3 1 0 75. 25. 0. 100. 100.
2.38 9 6 3 0 66.7 33.3 0. 100. 100.
2.5 4 4 0 0 100. 0. 0. 100. 100.
2.63 7 4 0 0 57.1 0. 0. 57.1 57.1
2.75 10 5 3 2 50. 30. 20. 80. 100.
2.88 13 10 2 1 76.9 15.4 7.69 92.3 100.
3 13 8 4 0 61.5 30.8 0. 92.3 92.3
3.25 11 7 1 1 63.6 9.09 9.09 72.7 81.8
3.5 13 2 6 2 15.4 46.2 15.4 61.5 76.9
3.75 10 4 2 1 40. 20. 10. 60. 70.
4 11 3 5 3 27.3 45.5 27.3 72.7 100.
4.33 11 3 3 2 27.3 27.3 18.2 54.5 72.7
4.5 21 8 9 2 38.1 42.9 9.52 81. 90.5
5 23 6 9 2 26.1 39.1 8.7 65.2 73.9
5.5 30 7 10 6 23.3 33.3 20. 56.7 76.7
6 25 4 6 3 16. 24. 12. 40. 52.
6.5 6 1 1 1 16.7 16.7 16.7 33.3 50.
7 21 2 4 4 9.52 19. 19. 28.6 47.6
7.5 10 4 2 1 40. 20. 10. 60. 70.
8 26 3 4 3 11.5 15.4 11.5 26.9 38.5
8.5 12 1 1 0 8.33 8.33 0. 16.7 16.7
9 35 1 6 4 2.86 17.1 11.4 20. 31.4
9.5 2 0 0 1 0. 0. 50. 0. 50.
10 25 0 2 4 0. 8. 16. 8. 24.
11 11 0 1 3 0. 9.09 27.3 9.09 36.4
12 4 0 0 0 0. 0. 0. 0. 0.
13 7 0 2 0 0. 28.6 0. 28.6 28.6
15 18 0 1 0 0. 5.56 0. 5.56 5.56
17 15 0 1 2 0. 6.67 13.3 6.67 20.
19 1 0 0 0 0. 0. 0. 0. 0.
21 13 0 0 0 0. 0. 0. 0. 0.
26 10 0 0 0 0. 0. 0. 0. 0.
29 1 0 0 0 0. 0. 0. 0. 0.
34 6 0 0 0 0. 0. 0. 0. 0.
41 1 0 0 0 0. 0. 0. 0. 0.
51 2 0 0 0 0. 0. 0. 0. 0.
67 1 0 0 0 0. 0. 0. 0. 0.
101 1 0 0 0 0. 0. 0. 0. 0.
? 3 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08