Towerform quick stats for racecourse HEXHAM

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 226 62 41 19 27.4 18.1 8.41 45.6 54.
Good 45 9 12 0 20. 26.7 0. 46.7 46.7
Good To Firm 87 28 10 8 32.2 11.5 9.2 43.7 52.9
Good To Soft 20 2 2 3 10. 10. 15. 20. 35.
Heavy 27 8 7 4 29.6 25.9 14.8 55.6 70.4
Soft 47 15 10 4 31.9 21.3 8.51 53.2 61.7



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
12 2 0 2 0 0. 100. 0. 100. 100.
16 1 0 1 0 0. 100. 0. 100. 100.
16.5 96 32 14 9 33.3 14.6 9.38 47.9 57.3
17 1 0 1 0 0. 100. 0. 100. 100.
20.5 57 12 11 4 21.1 19.3 7.02 40.4 47.4
21.5 1 0 0 0 0. 0. 0. 0. 0.
24 23 7 3 3 30.4 13. 13. 43.5 56.5
25 40 10 9 2 25. 22.5 5. 47.5 52.5
26 1 0 0 1 0. 0. 100. 0. 100.
32 4 1 0 0 25. 0. 0. 25. 25.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
139 37 30 13 26.6 21.6 9.35 48.2 57.6
Handicap Chase 16 5 0 0 31.3 0. 0. 31.3 31.3
Handicap Hurdle 20 4 3 3 20. 15. 15. 35. 50.
Non-hand. Chase 7 3 0 0 42.9 0. 0. 42.9 42.9
Non-hand. Hurdle 9 3 3 0 33.3 33.3 0. 66.7 66.7
Novice Chase 17 5 4 0 29.4 23.5 0. 52.9 52.9
Novice Hurdle 18 5 1 3 27.8 5.56 16.7 33.3 50.



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 1 0 1 0 0. 100. 0. 100. 100.
2 1 0 1 0 0. 100. 0. 100. 100.
3 29 7 8 3 24.1 27.6 10.3 51.7 62.1
4 109 40 13 11 36.7 11.9 10.1 48.6 58.7
5 60 12 12 2 20. 20. 3.33 40. 43.3
6 25 3 6 3 12. 24. 12. 36. 48.
NA 1 0 0 0 0. 0. 0. 0. 0.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.25 1 1 0 0 100. 0. 0. 100. 100.
1.36 2 2 0 0 100. 0. 0. 100. 100.
1.4 2 2 0 0 100. 0. 0. 100. 100.
1.5 1 1 0 0 100. 0. 0. 100. 100.
1.62 4 4 0 0 100. 0. 0. 100. 100.
1.67 2 2 0 0 100. 0. 0. 100. 100.
1.8 2 2 0 0 100. 0. 0. 100. 100.
1.83 4 3 1 0 75. 25. 0. 100. 100.
1.91 6 4 2 0 66.7 33.3 0. 100. 100.
2 1 1 0 0 100. 0. 0. 100. 100.
2.1 1 1 0 0 100. 0. 0. 100. 100.
2.2 1 1 0 0 100. 0. 0. 100. 100.
2.25 2 1 1 0 50. 50. 0. 100. 100.
2.38 4 3 1 0 75. 25. 0. 100. 100.
2.5 3 1 2 0 33.3 66.7 0. 100. 100.
2.63 3 1 2 0 33.3 66.7 0. 100. 100.
2.75 3 2 1 0 66.7 33.3 0. 100. 100.
2.88 1 0 1 0 0. 100. 0. 100. 100.
3 4 1 1 1 25. 25. 25. 50. 75.
3.25 7 3 3 1 42.9 42.9 14.3 85.7 100.
3.5 7 3 1 0 42.9 14.3 0. 57.1 57.1
3.75 6 1 2 1 16.7 33.3 16.7 50. 66.7
4 12 4 5 1 33.3 41.7 8.33 75. 83.3
4.33 4 1 1 1 25. 25. 25. 50. 75.
4.5 10 3 2 0 30. 20. 0. 50. 50.
5 13 3 5 1 23.1 38.5 7.69 61.5 69.2
5.5 12 1 0 3 8.33 0. 25. 8.33 33.3
6 7 0 0 1 0. 0. 14.3 0. 14.3
6.5 9 1 4 0 11.1 44.4 0. 55.6 55.6
7 5 0 0 0 0. 0. 0. 0. 0.
7.5 3 0 2 0 0. 66.7 0. 66.7 66.7
8 12 4 2 2 33.3 16.7 16.7 50. 66.7
8.5 3 0 0 0 0. 0. 0. 0. 0.
9 15 2 2 0 13.3 13.3 0. 26.7 26.7
9.5 6 0 0 3 0. 0. 50. 0. 50.
10 9 0 0 0 0. 0. 0. 0. 0.
11 6 2 0 0 33.3 0. 0. 33.3 33.3
12 1 0 0 0 0. 0. 0. 0. 0.
13 5 0 0 0 0. 0. 0. 0. 0.
15 9 0 0 3 0. 0. 33.3 0. 33.3
17 2 0 0 0 0. 0. 0. 0. 0.
19 4 0 0 0 0. 0. 0. 0. 0.
21 1 0 0 0 0. 0. 0. 0. 0.
23 1 0 0 1 0. 0. 100. 0. 100.
26 2 0 0 0 0. 0. 0. 0. 0.
29 3 0 0 0 0. 0. 0. 0. 0.
34 3 0 0 0 0. 0. 0. 0. 0.
51 1 0 0 0 0. 0. 0. 0. 0.
? 1 1 0 0 100. 0. 0. 100. 100.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08