Towerform quick stats for racecourse HAMILTON

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 265 77 56 20 29.1 21.1 7.55 50.2 57.7
Good 69 21 14 3 30.4 20.3 4.35 50.7 55.1
Good To Firm 119 37 26 12 31.1 21.8 10.1 52.9 63.
Good To Soft 65 17 15 5 26.2 23.1 7.69 49.2 56.9
Soft 12 2 1 0 16.7 8.33 0. 25. 25.



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 2 2 0 0 100. 0. 0. 100. 100.
5 47 11 12 3 23.4 25.5 6.38 48.9 55.3
6 74 26 12 7 35.1 16.2 9.46 51.4 60.8
8.5 46 12 15 3 26.1 32.6 6.52 58.7 65.2
9 35 10 5 2 28.6 14.3 5.71 42.9 48.6
11 26 8 6 1 30.8 23.1 3.85 53.8 57.7
12 16 5 2 0 31.3 12.5 0. 43.8 43.8
13 17 2 4 3 11.8 23.5 17.6 35.3 52.9
48.5 1 1 0 0 100. 0. 0. 100. 100.
112 1 0 0 1 0. 0. 100. 0. 100.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
137 33 38 8 24.1 27.7 5.84 51.8 57.7
2yo Race 14 6 3 1 42.9 21.4 7.14 64.3 71.4
3yo Handicap 14 5 1 1 35.7 7.14 7.14 42.9 50.
All Aged Handicap 63 16 7 9 25.4 11.1 14.3 36.5 50.8
Maiden Race 12 9 0 1 75. 0. 8.33 75. 83.3
Non Handicap 25 8 7 0 32. 28. 0. 60. 60.



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 9 2 2 0 22.2 22.2 0. 44.4 44.4
2 6 2 2 0 33.3 33.3 0. 66.7 66.7
3 14 5 4 1 35.7 28.6 7.14 64.3 71.4
4 35 10 8 4 28.6 22.9 11.4 51.4 62.9
5 110 35 19 7 31.8 17.3 6.36 49.1 55.5
6 89 21 21 8 23.6 23.6 8.99 47.2 56.2
f 2 2 0 0 100. 0. 0. 100. 100.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.13 1 1 0 0 100. 0. 0. 100. 100.
1.25 2 2 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.36 1 0 0 0 0. 0. 0. 0. 0.
1.44 1 1 0 0 100. 0. 0. 100. 100.
1.5 1 1 0 0 100. 0. 0. 100. 100.
1.57 1 1 0 0 100. 0. 0. 100. 100.
1.67 3 3 0 0 100. 0. 0. 100. 100.
1.73 4 4 0 0 100. 0. 0. 100. 100.
1.8 4 2 1 0 50. 25. 0. 75. 75.
1.91 6 5 0 1 83.3 0. 16.7 83.3 100.
2 5 4 1 0 80. 20. 0. 100. 100.
2.1 3 3 0 0 100. 0. 0. 100. 100.
2.2 2 0 2 0 0. 100. 0. 100. 100.
2.25 2 1 1 0 50. 50. 0. 100. 100.
2.38 5 3 2 0 60. 40. 0. 100. 100.
2.5 9 6 3 0 66.7 33.3 0. 100. 100.
2.63 3 1 1 0 33.3 33.3 0. 66.7 66.7
2.75 8 6 2 0 75. 25. 0. 100. 100.
3 6 1 1 1 16.7 16.7 16.7 33.3 50.
3.25 7 3 3 1 42.9 42.9 14.3 85.7 100.
3.5 7 2 4 0 28.6 57.1 0. 85.7 85.7
3.75 11 2 5 0 18.2 45.5 0. 63.6 63.6
4 10 3 5 0 30. 50. 0. 80. 80.
4.33 6 4 1 1 66.7 16.7 16.7 83.3 100.
4.5 13 2 4 0 15.4 30.8 0. 46.2 46.2
5 16 5 3 3 31.3 18.8 18.8 50. 68.8
5.5 8 0 2 2 0. 25. 25. 25. 50.
6 17 5 5 3 29.4 29.4 17.6 58.8 76.5
6.5 8 2 3 0 25. 37.5 0. 62.5 62.5
7 11 0 1 2 0. 9.09 18.2 9.09 27.3
7.5 5 1 0 0 20. 0. 0. 20. 20.
8 16 0 0 2 0. 0. 12.5 0. 12.5
8.5 3 1 1 0 33.3 33.3 0. 66.7 66.7
9 12 0 4 2 0. 33.3 16.7 33.3 50.
10 10 1 1 0 10. 10. 0. 20. 20.
11 7 0 0 0 0. 0. 0. 0. 0.
12 4 0 0 2 0. 0. 50. 0. 50.
13 3 0 0 0 0. 0. 0. 0. 0.
15 3 0 0 0 0. 0. 0. 0. 0.
17 5 0 0 0 0. 0. 0. 0. 0.
19 1 0 0 0 0. 0. 0. 0. 0.
21 6 0 0 0 0. 0. 0. 0. 0.
23 1 0 0 0 0. 0. 0. 0. 0.
26 4 0 0 0 0. 0. 0. 0. 0.
29 1 0 0 0 0. 0. 0. 0. 0.
34 2 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08