Towerform quick stats for racecourse GOODWOOD

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 349 100 70 24 28.7 20.1 6.88 48.7 55.6
Good 150 40 36 9 26.7 24. 6. 50.7 56.7
Good To Firm 134 35 26 13 26.1 19.4 9.7 45.5 55.2
Good To Soft 29 12 4 1 41.4 13.8 3.45 55.2 58.6
Soft 36 13 4 1 36.1 11.1 2.78 47.2 50.



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
5 36 9 4 1 25. 11.1 2.78 36.1 38.9
6 67 18 18 6 26.9 26.9 8.96 53.7 62.7
7 55 20 11 5 36.4 20. 9.09 56.4 65.5
8 57 13 11 5 22.8 19.3 8.77 42.1 50.9
9 29 5 3 2 17.2 10.3 6.9 27.6 34.5
10 32 13 7 2 40.6 21.9 6.25 62.5 68.8
11 22 6 6 1 27.3 27.3 4.55 54.5 59.1
12 19 7 5 0 36.8 26.3 0. 63.2 63.2
14 13 4 3 1 30.8 23.1 7.69 53.8 61.5
16 16 4 2 1 25. 12.5 6.25 37.5 43.8
21 2 1 0 0 50. 0. 0. 50. 50.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
194 49 41 14 25.3 21.1 7.22 46.4 53.6
2yo Race 28 16 6 2 57.1 21.4 7.14 78.6 85.7
3yo Handicap 27 3 3 1 11.1 11.1 3.7 22.2 25.9
All Aged Handicap 59 12 11 2 20.3 18.6 3.39 39. 42.4
Maiden Race 14 8 2 2 57.1 14.3 14.3 71.4 85.7
Non Handicap 27 12 7 3 44.4 25.9 11.1 70.4 81.5



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 0 1 0 0. 100. 0. 100. 100.
1 37 11 13 1 29.7 35.1 2.7 64.9 67.6
2 57 11 12 6 19.3 21.1 10.5 40.4 50.9
3 40 9 5 1 22.5 12.5 2.5 35. 37.5
4 89 28 15 3 31.5 16.9 3.37 48.3 51.7
5 96 31 21 8 32.3 21.9 8.33 54.2 62.5
6 10 0 0 0 0. 0. 0. 0. 0.
G 18 10 2 5 55.6 11.1 27.8 66.7 94.4
NA 1 0 1 0 0. 100. 0. 100. 100.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.14 1 1 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.5 2 2 0 0 100. 0. 0. 100. 100.
1.57 3 3 0 0 100. 0. 0. 100. 100.
1.62 3 3 0 0 100. 0. 0. 100. 100.
1.67 3 2 1 0 66.7 33.3 0. 100. 100.
1.73 2 1 1 0 50. 50. 0. 100. 100.
1.8 1 1 0 0 100. 0. 0. 100. 100.
1.83 6 5 1 0 83.3 16.7 0. 100. 100.
1.91 7 6 1 0 85.7 14.3 0. 100. 100.
2 4 3 0 0 75. 0. 0. 75. 75.
2.1 3 3 0 0 100. 0. 0. 100. 100.
2.2 1 1 0 0 100. 0. 0. 100. 100.
2.25 3 2 1 0 66.7 33.3 0. 100. 100.
2.38 3 2 1 0 66.7 33.3 0. 100. 100.
2.5 9 7 0 2 77.8 0. 22.2 77.8 100.
2.63 1 1 0 0 100. 0. 0. 100. 100.
2.75 2 1 1 0 50. 50. 0. 100. 100.
2.88 6 4 0 1 66.7 0. 16.7 66.7 83.3
3 10 8 2 0 80. 20. 0. 100. 100.
3.25 6 4 1 1 66.7 16.7 16.7 83.3 100.
3.5 10 7 3 0 70. 30. 0. 100. 100.
3.75 7 3 2 0 42.9 28.6 0. 71.4 71.4
4 11 3 3 0 27.3 27.3 0. 54.5 54.5
4.33 7 1 4 0 14.3 57.1 0. 71.4 71.4
4.5 22 7 8 1 31.8 36.4 4.55 68.2 72.7
5 15 1 7 2 6.67 46.7 13.3 53.3 66.7
5.5 33 5 7 6 15.2 21.2 18.2 36.4 54.5
6 12 2 2 1 16.7 16.7 8.33 33.3 41.7
6.5 11 4 3 0 36.4 27.3 0. 63.6 63.6
7 17 2 4 0 11.8 23.5 0. 35.3 35.3
7.5 6 1 1 2 16.7 16.7 33.3 33.3 66.7
8 23 0 3 1 0. 13. 4.35 13. 17.4
8.5 4 0 1 1 0. 25. 25. 25. 50.
9 16 0 3 1 0. 18.8 6.25 18.8 25.
9.5 1 0 0 0 0. 0. 0. 0. 0.
10 14 1 4 2 7.14 28.6 14.3 35.7 50.
11 17 0 2 1 0. 11.8 5.88 11.8 17.6
12 2 0 1 0 0. 50. 0. 50. 50.
13 10 0 1 0 0. 10. 0. 10. 10.
15 7 1 1 1 14.3 14.3 14.3 28.6 42.9
17 10 0 0 0 0. 0. 0. 0. 0.
19 1 0 0 0 0. 0. 0. 0. 0.
21 6 0 0 0 0. 0. 0. 0. 0.
26 2 0 0 1 0. 0. 50. 0. 50.
34 5 0 0 0 0. 0. 0. 0. 0.
41 1 0 0 0 0. 0. 0. 0. 0.
51 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08