Towerform quick stats for racecourse FONTWELL

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 380 126 78 42 33.2 20.5 11.1 53.7 64.7
Good 107 35 31 4 32.7 29. 3.74 61.7 65.4
Good To Firm 120 41 19 13 34.2 15.8 10.8 50. 60.8
Good To Soft 55 17 13 9 30.9 23.6 16.4 54.5 70.9
Heavy 23 10 4 4 43.5 17.4 17.4 60.9 78.3
Soft 75 23 11 12 30.7 14.7 16. 45.3 61.3



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
10 1 1 0 0 100. 0. 0. 100. 100.
12 1 0 1 0 0. 100. 0. 100. 100.
14 17 3 4 3 17.6 23.5 17.6 41.2 58.8
18 43 16 10 3 37.2 23.3 6.98 60.5 67.4
18.5 106 34 25 14 32.1 23.6 13.2 55.7 68.9
20 80 29 17 9 36.3 21.3 11.3 57.5 68.8
22 39 18 5 2 46.2 12.8 5.13 59. 64.1
22.5 53 15 10 5 28.3 18.9 9.43 47.2 56.6
26.5 24 6 5 5 25. 20.8 20.8 45.8 66.7
27 7 2 0 1 28.6 0. 14.3 28.6 42.9
28 8 2 1 0 25. 12.5 0. 37.5 37.5



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
209 54 51 27 25.8 24.4 12.9 50.2 63.2
Handicap Chase 48 9 7 4 18.8 14.6 8.33 33.3 41.7
Handicap Hurdle 40 12 6 4 30. 15. 10. 45. 55.
Non-hand. Chase 4 3 0 1 75. 0. 25. 75. 100.
Non-hand. Hurdle 30 21 3 2 70. 10. 6.67 80. 86.7
Novice Chase 21 14 6 0 66.7 28.6 0. 95.2 95.2
Novice Hurdle 28 13 5 4 46.4 17.9 14.3 64.3 78.6



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
2 4 0 2 1 0. 50. 25. 50. 75.
3 40 16 8 6 40. 20. 15. 60. 75.
4 200 65 46 21 32.5 23. 10.5 55.5 66.
5 102 35 13 9 34.3 12.7 8.82 47.1 55.9
6 30 7 8 5 23.3 26.7 16.7 50. 66.7
G 2 2 0 0 100. 0. 0. 100. 100.
NA 2 1 1 0 50. 50. 0. 100. 100.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 3 0 0 1 0. 0. 33.3 0. 33.3
1 1 0 0 1 0. 0. 100. 0. 100.
1.14 1 1 0 0 100. 0. 0. 100. 100.
1.22 2 2 0 0 100. 0. 0. 100. 100.
1.25 2 2 0 0 100. 0. 0. 100. 100.
1.3 1 1 0 0 100. 0. 0. 100. 100.
1.33 2 2 0 0 100. 0. 0. 100. 100.
1.36 2 2 0 0 100. 0. 0. 100. 100.
1.4 2 2 0 0 100. 0. 0. 100. 100.
1.44 3 3 0 0 100. 0. 0. 100. 100.
1.5 2 1 1 0 50. 50. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.57 5 4 1 0 80. 20. 0. 100. 100.
1.62 1 1 0 0 100. 0. 0. 100. 100.
1.67 4 3 1 0 75. 25. 0. 100. 100.
1.73 5 4 1 0 80. 20. 0. 100. 100.
1.8 1 1 0 0 100. 0. 0. 100. 100.
1.83 4 2 1 0 50. 25. 0. 75. 75.
1.91 5 4 1 0 80. 20. 0. 100. 100.
2 7 4 3 0 57.1 42.9 0. 100. 100.
2.1 7 4 2 0 57.1 28.6 0. 85.7 85.7
2.2 2 2 0 0 100. 0. 0. 100. 100.
2.25 11 10 1 0 90.9 9.09 0. 100. 100.
2.38 9 8 1 0 88.9 11.1 0. 100. 100.
2.5 6 1 1 2 16.7 16.7 33.3 33.3 66.7
2.63 5 3 1 0 60. 20. 0. 80. 80.
2.75 12 8 2 0 66.7 16.7 0. 83.3 83.3
2.88 7 4 1 0 57.1 14.3 0. 71.4 71.4
3 10 4 5 1 40. 50. 10. 90. 100.
3.25 17 7 6 3 41.2 35.3 17.6 76.5 94.1
3.5 17 8 3 1 47.1 17.6 5.88 64.7 70.6
3.75 14 7 4 1 50. 28.6 7.14 78.6 85.7
4 17 3 4 5 17.6 23.5 29.4 41.2 70.6
4.33 12 3 3 5 25. 25. 41.7 50. 91.7
4.5 20 4 7 2 20. 35. 10. 55. 65.
5 16 2 5 2 12.5 31.3 12.5 43.8 56.3
5.5 12 2 4 1 16.7 33.3 8.33 50. 58.3
6 21 3 4 1 14.3 19. 4.76 33.3 38.1
6.5 5 0 3 0 0. 60. 0. 60. 60.
7 6 0 1 0 0. 16.7 0. 16.7 16.7
7.5 11 0 4 1 0. 36.4 9.09 36.4 45.5
8 10 0 2 4 0. 20. 40. 20. 60.
8.5 2 0 0 2 0. 0. 100. 0. 100.
9 18 1 2 3 5.56 11.1 16.7 16.7 33.3
9.5 3 0 0 0 0. 0. 0. 0. 0.
10 5 0 0 0 0. 0. 0. 0. 0.
11 9 0 0 2 0. 0. 22.2 0. 22.2
12 6 0 0 1 0. 0. 16.7 0. 16.7
13 11 2 2 1 18.2 18.2 9.09 36.4 45.5
15 3 0 0 1 0. 0. 33.3 0. 33.3
17 11 0 0 1 0. 0. 9.09 0. 9.09
21 3 0 0 0 0. 0. 0. 0. 0.
26 3 0 1 0 0. 33.3 0. 33.3 33.3
34 4 0 0 0 0. 0. 0. 0. 0.
51 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08