Towerform quick stats for racecourse CHELTENHAM

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 281 67 50 18 23.8 17.8 6.41 41.6 48.
Good 132 34 25 9 25.8 18.9 6.82 44.7 51.5
Good To Firm 1 0 1 0 0. 100. 0. 100. 100.
Good To Soft 107 21 18 7 19.6 16.8 6.54 36.4 43.
Heavy 17 8 1 1 47.1 5.88 5.88 52.9 58.8
Soft 24 4 5 1 16.7 20.8 4.17 37.5 41.7



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 2 0 0 0 0. 0. 0. 0. 0.
12 3 1 1 0 33.3 33.3 0. 66.7 66.7
15 1 0 0 0 0. 0. 0. 0. 0.
16 13 2 2 2 15.4 15.4 15.4 30.8 46.2
16.5 47 12 5 0 25.5 10.6 0. 36.2 36.2
17 32 10 11 0 31.3 34.4 0. 65.6 65.6
20.5 23 6 1 5 26.1 4.35 21.7 30.4 52.2
21 50 10 10 1 20. 20. 2. 40. 42.
21.5 10 4 2 1 40. 20. 10. 60. 70.
24 25 7 3 1 28. 12. 4. 40. 44.
24.5 17 3 4 1 17.6 23.5 5.88 41.2 47.1
25.5 27 10 4 4 37. 14.8 14.8 51.9 66.7
26.5 15 2 2 1 13.3 13.3 6.67 26.7 33.3
27.5 2 0 0 0 0. 0. 0. 0. 0.
28.5 1 0 0 0 0. 0. 0. 0. 0.
31 7 0 4 1 0. 57.1 14.3 57.1 71.4
32 1 0 0 0 0. 0. 0. 0. 0.
33 5 0 1 1 0. 20. 20. 20. 40.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
167 40 37 7 24. 22.2 4.19 46.1 50.3
Handicap Chase 29 1 4 0 3.45 13.8 0. 17.2 17.2
Handicap Hurdle 19 4 1 0 21.1 5.26 0. 26.3 26.3
Non-hand. Chase 14 1 1 3 7.14 7.14 21.4 14.3 35.7
Non-hand. Hurdle 9 4 2 3 44.4 22.2 33.3 66.7 100.
Novice Chase 17 6 1 3 35.3 5.88 17.6 41.2 58.8
Novice Hurdle 26 11 4 2 42.3 15.4 7.69 57.7 65.4



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
2 1 0 1 50. 0. 50. 50. 100.
1 25 6 3 0 24. 12. 0. 36. 36.
2 88 21 16 9 23.9 18.2 10.2 42. 52.3
3 47 13 8 0 27.7 17. 0. 44.7 44.7
4 25 3 7 4 12. 28. 16. 40. 56.
5 5 0 2 0 0. 40. 0. 40. 40.
c 2 2 0 0 100. 0. 0. 100. 100.
G 29 9 4 1 31. 13.8 3.45 44.8 48.3
NA 58 12 10 3 20.7 17.2 5.17 37.9 43.1



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
1.36 1 1 0 0 100. 0. 0. 100. 100.
1.4 1 0 1 0 0. 100. 0. 100. 100.
1.44 1 1 0 0 100. 0. 0. 100. 100.
1.5 1 1 0 0 100. 0. 0. 100. 100.
1.53 1 1 0 0 100. 0. 0. 100. 100.
1.57 2 2 0 0 100. 0. 0. 100. 100.
1.67 4 4 0 0 100. 0. 0. 100. 100.
1.73 3 2 0 0 66.7 0. 0. 66.7 66.7
1.83 1 1 0 0 100. 0. 0. 100. 100.
1.91 4 4 0 0 100. 0. 0. 100. 100.
2 3 3 0 0 100. 0. 0. 100. 100.
2.2 3 3 0 0 100. 0. 0. 100. 100.
2.25 3 3 0 0 100. 0. 0. 100. 100.
2.38 4 3 1 0 75. 25. 0. 100. 100.
2.5 3 3 0 0 100. 0. 0. 100. 100.
2.63 2 1 1 0 50. 50. 0. 100. 100.
2.75 5 5 0 0 100. 0. 0. 100. 100.
3 6 3 1 1 50. 16.7 16.7 66.7 83.3
3.25 3 1 2 0 33.3 66.7 0. 100. 100.
3.5 8 1 4 1 12.5 50. 12.5 62.5 75.
3.75 8 2 1 1 25. 12.5 12.5 37.5 50.
4 6 2 3 0 33.3 50. 0. 83.3 83.3
4.33 10 2 4 1 20. 40. 10. 60. 70.
4.5 15 1 4 1 6.67 26.7 6.67 33.3 40.
5 18 4 6 2 22.2 33.3 11.1 55.6 66.7
5.5 15 2 3 0 13.3 20. 0. 33.3 33.3
6 8 0 2 3 0. 25. 37.5 25. 62.5
6.5 13 4 1 2 30.8 7.69 15.4 38.5 53.8
7 16 4 3 2 25. 18.8 12.5 43.8 56.3
7.5 4 1 0 0 25. 0. 0. 25. 25.
8 15 1 3 2 6.67 20. 13.3 26.7 40.
8.5 8 1 1 0 12.5 12.5 0. 25. 25.
9 6 0 2 0 0. 33.3 0. 33.3 33.3
9.5 2 0 1 0 0. 50. 0. 50. 50.
10 8 0 0 0 0. 0. 0. 0. 0.
11 8 0 2 0 0. 25. 0. 25. 25.
12 4 0 1 0 0. 25. 0. 25. 25.
13 12 0 2 2 0. 16.7 16.7 16.7 33.3
15 9 0 0 0 0. 0. 0. 0. 0.
17 10 0 1 0 0. 10. 0. 10. 10.
19 1 0 0 0 0. 0. 0. 0. 0.
21 8 0 0 0 0. 0. 0. 0. 0.
23 2 0 0 0 0. 0. 0. 0. 0.
26 1 0 0 0 0. 0. 0. 0. 0.
34 4 0 0 0 0. 0. 0. 0. 0.
41 6 0 0 0 0. 0. 0. 0. 0.
51 3 0 0 0 0. 0. 0. 0. 0.
67 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08