Towerform quick stats for racecourse BRIGHTON

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 294 77 56 21 26.2 19. 7.14 45.2 52.4
Firm 117 29 19 11 24.8 16.2 9.4 41. 50.4
Good 35 14 6 0 40. 17.1 0. 57.1 57.1
Good To Firm 69 18 12 6 26.1 17.4 8.7 43.5 52.2
Good To Soft 65 15 17 3 23.1 26.2 4.62 49.2 53.8
Soft 8 1 2 1 12.5 25. 12.5 37.5 50.



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 2 0 0 0 0. 0. 0. 0. 0.
5.5 36 5 11 2 13.9 30.6 5.56 44.4 50.
6 51 12 14 5 23.5 27.5 9.8 51. 60.8
7 63 19 11 5 30.2 17.5 7.94 47.6 55.6
8 51 18 7 5 35.3 13.7 9.8 49. 58.8
10 49 14 5 2 28.6 10.2 4.08 38.8 42.9
12 39 9 7 2 23.1 17.9 5.13 41. 46.2
14 1 0 1 0 0. 100. 0. 100. 100.
20 2 0 0 0 0. 0. 0. 0. 0.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
151 44 35 6 29.1 23.2 3.97 52.3 56.3
2yo Race 22 7 4 1 31.8 18.2 4.55 50. 54.5
3yo Handicap 23 6 5 2 26.1 21.7 8.7 47.8 56.5
All Aged Handicap 72 12 9 8 16.7 12.5 11.1 29.2 40.3
Maiden Race 12 6 1 1 50. 8.33 8.33 58.3 66.7
Non Handicap 14 2 2 3 14.3 14.3 21.4 28.6 50.



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
2 1 0 1 0 0. 100. 0. 100. 100.
3 1 1 0 0 100. 0. 0. 100. 100.
4 26 5 3 1 19.2 11.5 3.85 30.8 34.6
5 130 40 29 9 30.8 22.3 6.92 53.1 60.
6 136 31 23 11 22.8 16.9 8.09 39.7 47.8



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.17 1 1 0 0 100. 0. 0. 100. 100.
1.2 1 1 0 0 100. 0. 0. 100. 100.
1.22 1 1 0 0 100. 0. 0. 100. 100.
1.29 1 1 0 0 100. 0. 0. 100. 100.
1.4 1 1 0 0 100. 0. 0. 100. 100.
1.44 4 4 0 0 100. 0. 0. 100. 100.
1.57 1 1 0 0 100. 0. 0. 100. 100.
1.62 2 2 0 0 100. 0. 0. 100. 100.
1.67 1 1 0 0 100. 0. 0. 100. 100.
1.73 1 1 0 0 100. 0. 0. 100. 100.
1.8 2 2 0 0 100. 0. 0. 100. 100.
1.91 2 0 1 1 0. 50. 50. 50. 100.
2 4 4 0 0 100. 0. 0. 100. 100.
2.1 2 0 0 2 0. 0. 100. 0. 100.
2.2 2 1 1 0 50. 50. 0. 100. 100.
2.25 2 2 0 0 100. 0. 0. 100. 100.
2.38 4 2 2 0 50. 50. 0. 100. 100.
2.5 3 3 0 0 100. 0. 0. 100. 100.
2.63 2 1 0 0 50. 0. 0. 50. 50.
2.75 7 5 1 0 71.4 14.3 0. 85.7 85.7
2.88 14 7 6 1 50. 42.9 7.14 92.9 100.
3 9 3 5 1 33.3 55.6 11.1 88.9 100.
3.25 8 3 2 0 37.5 25. 0. 62.5 62.5
3.5 8 2 3 1 25. 37.5 12.5 62.5 75.
3.75 9 2 3 0 22.2 33.3 0. 55.6 55.6
4 10 1 4 0 10. 40. 0. 50. 50.
4.33 7 2 2 1 28.6 28.6 14.3 57.1 71.4
4.5 21 7 4 3 33.3 19. 14.3 52.4 66.7
5 12 5 4 0 41.7 33.3 0. 75. 75.
5.5 19 5 6 3 26.3 31.6 15.8 57.9 73.7
6 14 0 3 1 0. 21.4 7.14 21.4 28.6
6.5 7 0 0 0 0. 0. 0. 0. 0.
7 9 1 2 1 11.1 22.2 11.1 33.3 44.4
7.5 12 1 4 0 8.33 33.3 0. 41.7 41.7
8 7 2 1 1 28.6 14.3 14.3 42.9 57.1
8.5 5 0 0 0 0. 0. 0. 0. 0.
9 13 1 1 1 7.69 7.69 7.69 15.4 23.1
9.5 1 0 0 0 0. 0. 0. 0. 0.
10 9 0 1 1 0. 11.1 11.1 11.1 22.2
11 7 1 0 0 14.3 0. 0. 14.3 14.3
12 4 0 0 0 0. 0. 0. 0. 0.
13 10 0 0 0 0. 0. 0. 0. 0.
15 5 0 0 0 0. 0. 0. 0. 0.
17 13 0 0 3 0. 0. 23.1 0. 23.1
21 1 0 0 0 0. 0. 0. 0. 0.
26 4 0 0 0 0. 0. 0. 0. 0.
34 6 0 0 0 0. 0. 0. 0. 0.
41 3 0 0 0 0. 0. 0. 0. 0.
51 3 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08