Towerform quick stats for racecourse BATH

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 308 81 59 14 26.3 19.2 4.55 45.5 50.
Firm 86 28 15 6 32.6 17.4 6.98 50. 57.
Good 71 17 20 1 23.9 28.2 1.41 52.1 53.5
Good To Firm 81 19 14 6 23.5 17.3 7.41 40.7 48.1
Good To Soft 42 10 6 1 23.8 14.3 2.38 38.1 40.5
Soft 28 7 4 0 25. 14.3 0. 39.3 39.3



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
5 75 19 18 8 25.3 24. 10.7 49.3 60.
5.5 56 13 10 1 23.2 17.9 1.79 41.1 42.9
6.5 1 0 0 0 0. 0. 0. 0. 0.
8 60 21 11 1 35. 18.3 1.67 53.3 55.
10 62 17 10 0 27.4 16.1 0. 43.5 43.5
11.5 30 10 7 1 33.3 23.3 3.33 56.7 60.
13 7 0 2 1 0. 28.6 14.3 28.6 42.9
17 11 1 0 1 9.09 0. 9.09 9.09 18.2
18 3 0 0 1 0. 0. 33.3 0. 33.3
55 1 0 1 0 0. 100. 0. 100. 100.
111.5 1 0 0 0 0. 0. 0. 0. 0.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
168 38 37 10 22.6 22. 5.95 44.6 50.6
2yo Race 34 13 6 0 38.2 17.6 0. 55.9 55.9
3yo Handicap 28 7 1 2 25. 3.57 7.14 28.6 35.7
All Aged Handicap 47 10 7 1 21.3 14.9 2.13 36.2 38.3
Maiden Race 19 10 6 0 52.6 31.6 0. 84.2 84.2
Non Handicap 12 3 2 1 25. 16.7 8.33 41.7 50.



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 5 0 3 0 0. 60. 0. 60. 60.
2 3 0 2 1 0. 66.7 33.3 66.7 100.
3 7 1 1 0 14.3 14.3 0. 28.6 28.6
4 33 6 8 1 18.2 24.2 3.03 42.4 45.5
5 158 45 28 6 28.5 17.7 3.8 46.2 50.
6 101 29 16 6 28.7 15.8 5.94 44.6 50.5
7 1 0 1 0 0. 100. 0. 100. 100.



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1.22 1 1 0 0 100. 0. 0. 100. 100.
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.4 2 2 0 0 100. 0. 0. 100. 100.
1.44 1 1 0 0 100. 0. 0. 100. 100.
1.53 1 0 0 0 0. 0. 0. 0. 0.
1.57 2 2 0 0 100. 0. 0. 100. 100.
1.62 2 1 0 0 50. 0. 0. 50. 50.
1.67 1 1 0 0 100. 0. 0. 100. 100.
1.73 1 1 0 0 100. 0. 0. 100. 100.
1.91 5 3 2 0 60. 40. 0. 100. 100.
2 5 2 3 0 40. 60. 0. 100. 100.
2.1 1 1 0 0 100. 0. 0. 100. 100.
2.2 3 3 0 0 100. 0. 0. 100. 100.
2.25 2 2 0 0 100. 0. 0. 100. 100.
2.38 3 3 0 0 100. 0. 0. 100. 100.
2.5 7 6 1 0 85.7 14.3 0. 100. 100.
2.63 1 1 0 0 100. 0. 0. 100. 100.
2.75 5 4 1 0 80. 20. 0. 100. 100.
2.88 7 6 1 0 85.7 14.3 0. 100. 100.
3 10 3 5 1 30. 50. 10. 80. 90.
3.25 8 4 3 0 50. 37.5 0. 87.5 87.5
3.5 7 2 3 0 28.6 42.9 0. 71.4 71.4
3.75 6 0 4 1 0. 66.7 16.7 66.7 83.3
4 22 8 8 2 36.4 36.4 9.09 72.7 81.8
4.33 9 3 3 0 33.3 33.3 0. 66.7 66.7
4.5 12 2 3 1 16.7 25. 8.33 41.7 50.
5 19 8 4 1 42.1 21.1 5.26 63.2 68.4
5.5 7 0 3 0 0. 42.9 0. 42.9 42.9
6 10 3 0 1 30. 0. 10. 30. 40.
6.5 9 1 0 0 11.1 0. 0. 11.1 11.1
7 12 4 4 0 33.3 33.3 0. 66.7 66.7
7.5 7 0 1 1 0. 14.3 14.3 14.3 28.6
8 9 0 4 0 0. 44.4 0. 44.4 44.4
8.5 8 0 0 0 0. 0. 0. 0. 0.
9 15 2 3 0 13.3 20. 0. 33.3 33.3
10 9 0 2 0 0. 22.2 0. 22.2 22.2
11 8 0 0 1 0. 0. 12.5 0. 12.5
12 6 0 1 0 0. 16.7 0. 16.7 16.7
13 20 0 0 3 0. 0. 15. 0. 15.
15 8 0 0 2 0. 0. 25. 0. 25.
17 8 0 0 0 0. 0. 0. 0. 0.
19 1 0 0 0 0. 0. 0. 0. 0.
21 8 0 0 0 0. 0. 0. 0. 0.
23 1 0 0 0 0. 0. 0. 0. 0.
26 7 0 0 0 0. 0. 0. 0. 0.
29 3 0 0 0 0. 0. 0. 0. 0.
34 4 0 0 0 0. 0. 0. 0. 0.
41 1 0 0 0 0. 0. 0. 0. 0.
51 2 0 0 0 0. 0. 0. 0. 0.
67 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08