Towerform quick stats for racecourse AYR

GoingRacesTopSecondThirdTop %Second %Third %Top 2Top 3
All 486 110 105 46 22.6 21.6 9.47 44.2 53.7
Firm 16 2 4 1 12.5 25. 6.25 37.5 43.8
Good 103 21 19 14 20.4 18.4 13.6 38.8 52.4
Good To Firm 53 11 16 3 20.8 30.2 5.66 50.9 56.6
Good To Soft 94 15 16 6 16. 17. 6.38 33. 39.4
Heavy 108 29 30 10 26.9 27.8 9.26 54.6 63.9
Soft 112 32 20 12 28.6 17.9 10.7 46.4 57.1



Race DistanceRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 0 0. 0. 0. 0. 0.
5 44 6 12 3 13.6 27.3 6.82 40.9 47.7
6 69 15 14 4 21.7 20.3 5.8 42. 47.8
7 37 10 8 4 27. 21.6 10.8 48.6 59.5
8 40 7 8 4 17.5 20. 10. 37.5 47.5
9 30 4 8 3 13.3 26.7 10. 40. 50.
10 25 4 2 2 16. 8. 8. 24. 32.
13 13 3 4 1 23.1 30.8 7.69 53.8 61.5
14 2 0 1 0 0. 50. 0. 50. 50.
15 4 1 1 1 25. 25. 25. 50. 75.
16 82 23 24 6 28. 29.3 7.32 57.3 64.6
17.5 3 0 1 0 0. 33.3 0. 33.3 33.3
20 60 17 13 7 28.3 21.7 11.7 50. 61.7
21 7 3 0 2 42.9 0. 28.6 42.9 71.4
21.5 11 2 3 2 18.2 27.3 18.2 45.5 63.6
22 4 0 2 0 0. 50. 0. 50. 50.
24.5 23 6 2 2 26.1 8.7 8.7 34.8 43.5
25 25 8 2 5 32. 8. 20. 40. 60.
27.5 1 0 0 0 0. 0. 0. 0. 0.
29 2 1 0 0 50. 0. 0. 50. 50.
32.5 2 0 0 0 0. 0. 0. 0. 0.
33 1 0 0 0 0. 0. 0. 0. 0.



Race TypeRacesTopSecondThirdTop %Second %Third %Top 2Top 3
234 50 59 14 21.4 25.2 5.98 46.6 52.6
2yo Race 22 3 7 4 13.6 31.8 18.2 45.5 63.6
3yo Handicap 26 5 8 0 19.2 30.8 0. 50. 50.
All Aged Handicap 77 14 8 12 18.2 10.4 15.6 28.6 44.2
Handicap Chase 29 4 7 2 13.8 24.1 6.9 37.9 44.8
Handicap Hurdle 32 6 5 5 18.8 15.6 15.6 34.4 50.
Maiden Race 3 2 1 0 66.7 33.3 0. 100. 100.
Non Handicap 6 0 2 0 0. 33.3 0. 33.3 33.3
Non-hand. Chase 3 2 0 1 66.7 0. 33.3 66.7 100.
Non-hand. Hurdle 9 3 3 1 33.3 33.3 11.1 66.7 77.8
Novice Chase 19 10 2 3 52.6 10.5 15.8 63.2 78.9
Novice Hurdle 26 11 3 4 42.3 11.5 15.4 53.8 69.2



ClassRacesTopSecondThirdTop %Second %Third %Top 2Top 3
1 6 2 0 0 33.3 0. 0. 33.3 33.3
2 40 8 8 5 20. 20. 12.5 40. 52.5
3 63 16 17 4 25.4 27. 6.35 52.4 58.7
4 175 43 40 20 24.6 22.9 11.4 47.4 58.9
5 107 22 26 11 20.6 24.3 10.3 44.9 55.1
6 84 18 13 6 21.4 15.5 7.14 36.9 44.
7 1 0 0 0 0. 0. 0. 0. 0.
G 4 0 0 0 0. 0. 0. 0. 0.
NA 6 1 1 0 16.7 16.7 0. 33.3 33.3



OddsRacesTopSecondThirdTop %Second %Third %Top 2Top 3
0 1 0 0 1 0. 0. 100. 0. 100.
1.2 1 1 0 0 100. 0. 0. 100. 100.
1.22 2 2 0 0 100. 0. 0. 100. 100.
1.25 2 2 0 0 100. 0. 0. 100. 100.
1.29 3 2 0 0 66.7 0. 0. 66.7 66.7
1.33 1 1 0 0 100. 0. 0. 100. 100.
1.36 1 1 0 0 100. 0. 0. 100. 100.
1.4 1 0 1 0 0. 100. 0. 100. 100.
1.44 2 2 0 0 100. 0. 0. 100. 100.
1.5 3 2 0 0 66.7 0. 0. 66.7 66.7
1.53 2 2 0 0 100. 0. 0. 100. 100.
1.57 2 2 0 0 100. 0. 0. 100. 100.
1.62 2 2 0 0 100. 0. 0. 100. 100.
1.67 3 3 0 0 100. 0. 0. 100. 100.
1.73 4 2 2 0 50. 50. 0. 100. 100.
1.8 1 0 0 1 0. 0. 100. 0. 100.
1.83 2 2 0 0 100. 0. 0. 100. 100.
1.91 5 2 3 0 40. 60. 0. 100. 100.
2 5 3 1 0 60. 20. 0. 80. 80.
2.1 4 2 2 0 50. 50. 0. 100. 100.
2.2 4 4 0 0 100. 0. 0. 100. 100.
2.25 11 6 4 1 54.5 36.4 9.09 90.9 100.
2.38 3 2 1 0 66.7 33.3 0. 100. 100.
2.5 8 5 3 0 62.5 37.5 0. 100. 100.
2.63 8 1 5 1 12.5 62.5 12.5 75. 87.5
2.75 7 4 2 1 57.1 28.6 14.3 85.7 100.
2.88 4 2 2 0 50. 50. 0. 100. 100.
3 13 4 5 3 30.8 38.5 23.1 69.2 92.3
3.25 9 3 3 1 33.3 33.3 11.1 66.7 77.8
3.5 13 3 3 5 23.1 23.1 38.5 46.2 84.6
3.75 16 4 6 2 25. 37.5 12.5 62.5 75.
4 18 5 7 2 27.8 38.9 11.1 66.7 77.8
4.33 10 3 4 1 30. 40. 10. 70. 80.
4.5 26 3 8 2 11.5 30.8 7.69 42.3 50.
5 27 6 11 2 22.2 40.7 7.41 63. 70.4
5.5 22 7 6 2 31.8 27.3 9.09 59.1 68.2
6 16 2 2 4 12.5 12.5 25. 25. 50.
6.5 21 5 3 1 23.8 14.3 4.76 38.1 42.9
7 14 3 2 0 21.4 14.3 0. 35.7 35.7
7.5 19 2 2 1 10.5 10.5 5.26 21.1 26.3
8 18 1 3 4 5.56 16.7 22.2 22.2 44.4
8.5 7 0 1 0 0. 14.3 0. 14.3 14.3
9 14 0 4 0 0. 28.6 0. 28.6 28.6
9.5 1 0 0 1 0. 0. 100. 0. 100.
10 12 0 0 1 0. 0. 8.33 0. 8.33
11 11 0 1 1 0. 9.09 9.09 9.09 18.2
12 6 0 1 0 0. 16.7 0. 16.7 16.7
13 18 1 2 3 5.56 11.1 16.7 16.7 33.3
15 11 0 1 0 0. 9.09 0. 9.09 9.09
17 21 0 2 4 0. 9.52 19. 9.52 28.6
19 4 0 0 0 0. 0. 0. 0. 0.
21 13 0 0 0 0. 0. 0. 0. 0.
23 2 0 1 0 0. 50. 0. 50. 50.
26 14 1 1 0 7.14 7.14 0. 14.3 14.3
29 1 0 0 0 0. 0. 0. 0. 0.
34 7 0 0 1 0. 0. 14.3 0. 14.3
41 3 0 0 0 0. 0. 0. 0. 0.
51 4 0 0 0 0. 0. 0. 0. 0.
67 2 0 0 0 0. 0. 0. 0. 0.
101 1 0 0 0 0. 0. 0. 0. 0.



Other courses
Aintree   Ascot   Ayr   Bangor-on-dee   Bath   Beverley   Brighton   Carlisle   Cartmel   Catterick   Cheltenham   Chepstow   Chester   Doncaster   Epsom   Exeter   Fakenham   Folkestone   Fontwell   Goodwood   Great Leighs   Great-Leighs   Hamilton   Haydock   Hereford   Hexham   Huntingdon   Kelso   Kempton   Leicester   Lingfield   Ludlow   Market rasen   Musselburgh   Newbury   Newcastle   Newmarket   Newton abbot   Nottingham   Perth   Plumpton   Pontefract   Redcar   Ripon   Salisbury   Sandown   Sedgefield   Southwell   Stratford   Taunton   Thirsk   Towcester   Uttoxeter   Warwick   Wetherby   Wincanton   Windsor   Wolverhampton   Worcester   Yarmouth   York  
Last updated: 03/06/08